Home > Letter Indices >Letter Index Part 1: 1822-1866
Letters Received by Oberlin College, 1822-1866
Correspondent | Location | Date(s) / Frame |
---|---|---|
Dale, W.A.T. | Albany, N.Y. | 1840: Mar. 18 (57) |
Danforth, Thomas | Busti, N.Y. | 1837: Apr. 18 (149) |
Daniels, Wm. | Ruggles, Ohio | 1862: June 9 (1048), June 17 (1062) |
Darling, Joshua | Henniker, N.H. | 1836: Apr. 30 (167) |
Darling, Timothy | Buffalo, N.Y. | 1837: June 2 (267) |
Darlington, S.P. | Pittsburgh | 1842: Jan. 26 (215) |
Darwin, Benj. | Newark, Ohio | 1841: July 28 (72) |
Darwin, C.B. | Burlington | 1856: Sept. 20 (13) |
Dascomb, James | Ohio | 1836: Oct. 5 (467) 1843: Dec. 11 (194) 1848: Aug. 21 (745) 1851: Jan. 6 (215) 1862: Jan. 4 (908) |
Davenport, Henry | Boston, Mass. | 1864: Mar. 9 (295) |
Davidson, Joseph | Lebanon, N.Y. | 1851: Aug. 5 (383) |
Davidson, Nancy L. | 1841: Jan. 26 (620) | |
Davidson, Peter | Duanesburgh, N.Y. | 1849: Aug. 6 (373) |
Davis, E.M. | Philadelphia, Pa. | 1859: Jan. 14 (478) |
Davis, E.W. | Philadelphia, Pa. | 1851: Apr. 15 (317) |
Davis, Elmathane | Fitchburg, Mass. | 1856: Feb. 19 (687), Feb. 23 (694), Mar. 8 (699), Mar. 17 [with Wood, March 15, 1856] (707) |
Davis, Henry | Vermillion, Ohio | 1859: Feb. 1 (488) |
Davis, John | Jacksonville, Ill. | 1849: July 3 (356) |
Davis, John J. | Clarksburg, W. Va. | 1865: July 7 [with parish, July 17, 1865] (463) |
Davis, Lewis | Westerville, Ohio | 1849: Aug. 12 (375) |
Davis, R. Montgomery | N.Y. | 1835: Oct. 29 (498) 1837: Mar. 29 (100), July 25 (362) |
Davis, R.W. | Loudenville, Ohio | 1850: Mar. 23 (654) |
Davis, Samuel L. | Augusta, Ga. | 1834: Sept. 2 (6), Oct. 30 (49) |
Davis, Samuel W. | Winthrop, Me. | 1846: June 27 (544) |
Davis, Sarah J. | Boston, Mass. | 1849: Feb. 26 (209) |
Davis, Smith B.W. | R.I. | 1850: Feb. 16 (587) |
Dawes, [Charles] | Buffalo, N.Y. | 1838: Nov. 15 (575) |
Dawes, J.H. | Milwaukee, [Wis,] | 1853: July 19 (187) |
Dawes, William | Ohio; N.Y.; Mass.; Eng. | 1836: Oct. 10 (474) 1837: Jan. 28 (650), Feb. 16 (692), Feb. 20 (699), Feb. 24 (704), Mar. 2 (10), Apr. 1 (108), Apr. 12 (142), Apr. 24 (166), Apr. 27 (172), June 5 [2 letters] (273, 278) June 23 (306), July 12 (326), July 19 (343), July 20 (349), July 22 (354) Aug. 2 (236), Aug. 10 (398), Aug. 12 (406), Aug. 21 (430), Aug. 24 (442), Sept. 1 (464), Sept. 9 (477), Sept. 15 (484), Oct. 4 (502), Oct. 13 (529), Oct. 30 (558), Nov. 27 (604), Dec. 13 (651), Dec. 16 (662) 1838: Jan. 25 (757), Jan. 30 (775), Feb. 13 (40), Feb. 14 (44), Apr. 2 (150), May 7 (216), July 5 (313), July 21 (353), Aug. 7 (402), Aug. 27 (441), Nov. 14 (575), Nov. 23 (585) 1839: Apr. 1 (135), July 9 (334), Aug. 31 (439), Oct. 31 (522), Nov. 1 (528) 1840: Mar. 17 (54) 1841: Feb. 1 (633), Feb. 5 (642) 1842: Jan. 17 (192), Oct. 7 (514), Oct. 22 (537), Oct. 30 (547), Nov. 10 (558), Nov. 14 (572), Nov. 22 (583), Dec. 8 (594), Dec. 28 (605) 1843: Jan. 11 (621), Jan. 21 (638) 1845: Nov. 7 (190), Nov. 12 (195) 1846: Dec. 19 (809), Dec. 24 (823) 1847: Jan. 6 (10), Jan. 19 (41) 1848: Oct. 19 (55) 1850: Mar. 8 (622) 1851: Jan. 21 (237) 1852: Jan. 2 (496), Nov. 16 (786), Dec. 4 (803), Dec. 25 (824) 1853: Jan. 7 (18), Jan. 11 (25), Jan. 13 (31), Jan. 21 (39), Feb. 4 (55), Feb. 23 (80), Mar. 11 (98), Apr. 1 (113), Apr. 21 (122), May 5 (133), May 23 (146), July 13 (179), Aug. 20 (200) 1855: Aug. 30 (582), Nov. 9 (603), Dec. 19 (615) 1856: Feb. 6 (676), Feb. 22 (692), Apr. 4 (728), Aug. 12 (784) |
Day, A. Ossian | Sparta, Pa. | 1847: Aug. 17 (336) |
Day, F.W. | Rochester | 1848: Feb. 21 (546) |
Day, Henry | Conewango, N.Y. | 1837: July 14 (334) |
Day, Horace | Troy, Pa. | 1834: Mar. 29 (461) |
Day, Matthias | Mansfield, Ohio | 1835: Sept. 2 (415) 1838: July 27 (375) |
Day, Matthias, Jr. | Mansfield, Ohio | 1850: May 22 (726), June 9 (756) 1851: June 16 (338) 1862: Feb. 3 (943) |
Day, W.M. | Mt. Vernon, Ohio | 1856: Jan. 4 (631) |
Day, Wm. | Cleveland, Ohio | 1862: May 20 (1028) |
Day, Wm. H. | Northhampton, Mass. | 1843: June 29 (24) |
Day, William H. | Detroit, Mich. | 1848: Apr. 14 (613) |
Dean, Philotus | South Glastenbury, Ct. | 1843: Nov. 4 (161) |
Dearborn, J.F. | New Bedford, Mass. | 1859: Oct. 12 (575) |
De Kay, Alvah F. | Belfast, N.Y. | 1848: Feb. 20 (544) |
De Lamater, Cornelia | Manlius, [N.Y.] | 1840: Aug. 29 (405) |
Delany, M.R. | Pittsburgh, Pa. | 1841: Feb. 19 (672) |
de Lormier, G.G.G. | N.Y. | 1841: Mar. 16 (714) |
Dempster, A.R. | Leesburg, Ohio | 1846: Mar. 23 (432) |
Denning, John | Sewickley, Pa. | 1849: Feb. 24 (207) |
DePew, J.M. | Jay C.H., Ind. | 1859: June 8 (524) |
Derby, Samuel C. | Bridport, Vt. | 1846: Feb. 17 (370), Mar. 21 (428) |
Derickson, R.P. | St. Charles, Ill. | 1846: May 27 (524) |
DeSellem, A.G. | Port Homer, Ohio | 1850: Jan. 15 (531) |
Dewey, Daniel N. | Williamstown, Mass. | 1848: Sept. 18 (24) |
Dewey, William | Pekin | 1849: Oct. 18 (411) |
DeWitt, C.H. | West Millgrove, Wood Co. | 1864: Feb. 1 (276) |
DeWitt, E. | Elyria, Ohio | 1854: Feb. 22 (330), Feb. 28 (332) 1855: May 10 (541), July 20 (565) 1856: Jan. 31 (670), Aug. 7 (780) 1857: Jan. 20 (93), Mar. 16 (162), Apr. 10 (175) 1859: Oct. 24 (577) |
De Wolf, B.A. | Cleveland, Ohio | 1854: Aug. 22 (417) |
DeWolf, D.F. | Ohio | 1846: Sept. 26 (674) 1851: Sept. 9 (416) |
DeWolf, H.B. | Cleveland, Ohio | 1860: Sept. 25 (686) |
DeWolf, J. | Mehoopany, Pa. | 1850: Apr. 1 (677) |
Dick, J.R. | Meadville, Pa. | 1854: Apr. 25 (368) 1857: Apr. 17 (183) |
Dickinson, Franklin | Belchertown, Mass. | 1845: Dec. 15 (245) 1846: Jan. 1 (268), Feb. 9 (354), May 19 (517) |
Dickinson, Jesse | Hudson | 1837: May 1 (175) |
Dickinson, M.M. | Leicester | 1836: Dec. 31 (593) |
Dickson, C.A. | Elyria, Ohio | 1855: Jan. 31 (510) |
Diggens, Wm. G. | Belvidere, Ill. | 1846: Nov. 6 (718) |
Dillman, S.S. | Ohio | 1849: May 3 (283) 1850: July 25 (38), Dec. 12 (160) |
Dimick, Jay | Sackets Harbor, N.Y. | 1843: July 28 (36) |
Dimmick, F.M. | Uniondale, [Pa.] | 1850: Feb 25 (600) |
Dimond, I.M. | Michigan | 1836: Dec. 5 (543) 1840: Apr. 3 (103) 1843: Apr. 1 (719), Oct. 17 (127), Oct. 28 (148) 1844: Feb. 13 (282), May 16 (378), Sept. 21 (465), Sept. 24 (468) 1845: Feb. 21 (636), Mar. 19 (661), June 3 (730) 1847: Aug. 30 (350) 1848: Sept. 9 (14) 1849: Mar. 5 (220), June 22 (339), Dec. 31 (492) 1850: Feb. 18 (590), May 27 (735), Aug. 12 (53) 1851: Jan. 29 (241) |
Dimond, S.C. | Jackson, Mich. | 1844: Feb. 13 (283) |
Dixon, A. | Unadilla | 1846: Apr. 19 (477) 1847: Mar. 8 (135) |
Dixon, Hiram H. | Equality, Ill. | 1840: Feb 6 (722) |
Dixon, Joseph R. | Mexico, N.Y. | 1833: Oct. 11 (252) |
Dodd, John | North Cage [N.Y.?] | 1835: Dec. 28 (Roll 3, 574) |
Dodge, C.C. | Wellington | 1856: Jan. 11 (649) |
Dodge, Luther | Ohio; N.Y. | 1834: Apr. 12 (488) 1333: Aug. 28 (449) 1839: Nay (249), Dec. (649) |
Dodge, Wm. M. | Akron, Ohio | 1850: June 11 (761), July 1 (9) |
Donaldson, Andrew | Kenton, Ohio | 1849: Mar. 2 (216) |
Doolittle, C.H. | Elyria, Ohio | 1862: Jan. (941) |
Doty, Almeda | Delta | 1851: July 18 (363) |
Dougall, John | Montreal, Lower Canada | 1839: Sept. 16 (462) |
Dougherty, Alex N. | Newark | 1837: Nov. 29 (614) |
Douglass, Francis | Louisville | 1853: Feb. 2 (52) |
Douthett, Joseph | New Castle, Pa. | 1847: Mar. 23 (148) |
Dowd, Harriet | Saybrook, Ct. | 1837: July 31 (374) |
Drennan, J.P. | Mansfield, [Ohio] | 1838: Aug. 13 (413), Nov. 2 (554) |
Dresser, Amos | Ohio; Vt.; N.Y. | 1836: July [?] (316), Oct. 17 (485) 1837: Nov. 29 (611) 1838: Jan. 12 (723), Mar. 23 (129), Mar. 24 (131), Apr. 21 (185) 1839: Dec. 5 (568) 1843: Mar. 29 (711) 1844: June 13 (401) 1845: Jan. 27 (586) 1861: Feb. 15 (744) |
Dresser, Fredrick | Canada West | 1843: Oct. 25 (140) |
Drummond, H. | Hamilton, Scotland | 1840: Mar. 17 (54) |
Drury, E. | Beekmantown, N.Y. | 1845: Nov. 17 (204) |
Drury, Joseph B. | Westminster, Mass. | 1843: Feb. 18 (666) 1847: May 5 (207) |
Dudley, D. Bruce | Maineville, Ohio | 1851: Jan. 2 (209) |
Dudley, Hiram C.H. | Wilbraham, Mass. | 1844: Aug. 1 (428) |
Dudley, Moses | Bath | 1852: July 26 (708) |
Duffield, Geo. | Detroit | 1844: Aug. 10 (434) |
Dugdale, John | Cortville, Ohio | 1839: Aug. 21 (414) |
Duncan, Robert | Hanover, N.H. | 1850: Sept. 10 (66) |
Duncan, W.A. | Cherokee Nation | 1849: Dec. 13 (453) |
Dunham, Isaac | Hudson, Ohio | 1845: Mar. 8 (649) |
Dunham, Wm. H. | Eckmansville, Ohio | 1847: Jan. 3 (6) |
Dunn, William | Dunstable, Mass. | 1836: Feb. 1 (611) |
Dunning, Richard | Millville | 1835: Feb. 22 [?] (174) 1836: Feb. 27 (676) |
Durand, Edward | Elyria, Ohio | 1835: Mar. 7 (184) |
Durand, Thomas | Russia [Ohio] | 1835: Mar. 23 (225) |
Dutcher, J.H. | 1841: Mar. 21 (721) | |
Dutton, Andrew | Belfast | 1850: Dec. 25 (183) |
Dutton, G.W. | Steubenville, Ohio | 1847: Oct. 14 (413) |
Dwight, B.E.C. | Clinton, N.Y. | 1848: Sept. 18 (26) |
Dwight, B.W. | Brooklyn, N.Y. | 1856: Jan. 8 (641) |
Dyer, Charles V. | Chicago | 1847: May 22 (230) |
Contents
- Intro: About the Content
- Index of Letters Received by Oberlin College (Office of the Treasurer), 1822-1866
- Index of Letters Received by Oberlin College (Office of the Treasurer), 1867-1907
- Henry Churchill King Correspondence 1897-1928
- James Monroe Correspondence Chronology, Part 1 1841-1872
- James Monroe Correspondence Chronology, Part 2 1873-1898
- Index to James Monroe Correspondence, (arrranged alphabetically) 1841-1898
- Index to Supplemental Letters, (arranged alphabetically)
- Chronology, Calendar based on the Supplemental Letters