Home > Letter Indices >Letter Index Part 1: 1822-1866
Letters Received by Oberlin College, 1822-1866
| Correspondent | Location | Date(s) / Frame |
|---|---|---|
| Pack, G.W. | Port Huron, Mich. | 1861: Aug. 1 (846) |
| Packard, John | East Cleveland | 1862: June 2 (1036) |
| Page, Benjamin | Euclid | 1835: Dec. 29 (556) |
| Paige, A.W. | N.Y.; Miss. | 1845: June 24 (746) 1848: June 13 (684) 1849: Nov. 10 (422) |
| Paine, Horace M. | Albany | 1852: Mar. 1 (589) |
| Paine, Phidelia A. | Boston, N.Y. | 1839: Apr. 27 (194) |
| Paine, Prudence Pamela | Boston, Mass. | 1838: Mar. 8 (90) |
| Paine, Rebecca | Amherst, Ohio | 1834: June 28 (593) 1835: Mar. 28 (249) |
| Paine, Rodney | Northeast, Pa. | 1848: Nov. 29 (93) 1849: Jan. 3 (133) |
| Painter, Alexis | West Haven, Ct. | 1852: Feb. 6 (532) |
| Painter, J.V. | Cleveland | 1864: Jan. 5 (261) |
| Painter, James | East Bradford, Pa. | 1854: Apr. 17 (359), May (386) |
| Paist, Charles | South Charleston, O. | 1846: May 9 (500) |
| Palmer, E.D. | Attica | 1853: Jan. 1 (6), Nov. 15 (246) |
| Palmer, Truman | Palmyra, Ohio | 1833: Oct. 11 (250), Dec. 6 (320) |
| Palmer, Wm. B. | Mt. Morris, N.Y. | 1847: Jan. 11 (17) |
| Palmer, Wm. B. | Augusta, Mich. | 1852: July 3 (688) |
| Palmers & Bachelders | Boston | 1862: July 28 (1085) |
| Parbimit [?], G.B. | Dicks Hills, N.Y. | 1835: Oct. 12 (476) |
| Parish, F.D. | Sandusky, Ohio | 1835: July 8 (326) 1839: Apr. 9 (158), Aug. 21 (418), Sept. 16 (458), Dec. 28 (646) 1840: Mar. 27 (76), Sept. 26 (438) 1841: Jan. 6 (593), Feb. 11 (653) 1842: Feb. 11 (255), Feb. 18 (268), June 14 (421) 1843: Sept. 29 (107) 1845: Jan. 11 (568), Feb. 27 (634), Aug. 4 (6), Nov. 12 (193) 1846: July 17 (578) 1847: Mar. 31 (160) 1849: Dec. 20 (471) 1850: Feb. 6 (563), July 2 (175) 1852: Jan. 27 (507), Mar. 13 (600), Mar. 18 (601), June 14 (679) 1853: Feb. 14 (67), May 7 (137), May 26 (152), Sept. 13 (219) 1854: Feb. 13 (318), Mar. 4 (336), Mar. 18 (348), Apr. 3 (356), Apr. 18 (364), Apr. 25 (372), Aug. 28 (421), Sept. 2 (426), Sept. 6 (429), Sept. 8 (431), Sept. 12 (439), Sept. 15 (444) 1855: Jan. 18 (506), Jan. 30 (508), Apr. 6 (536), June 5 (549) 1856: Feb. 12 (681), Mar. 27 (723), Apr. 30 (740) 1857: Feb. 12 (124), Feb. 21 (130), June 29 (214), July 17 (221), Aug. 11 (229), Nov. 4 (281), Nov. 12 (294) 1858: Feb. 10 (351), Aug. 9 (416), Aug. 11 (417), Sept. 22 (433), Nov. 29 (458), Dec. 9 (461), Dec. 25 (463) 1859: Feb. 11 (493), July 8 (553), Aug. 11 (555), Sept. 12 (563), Sept. 16 (565) 1861: Mar. 16 (769), Aug. 8 (848) 1862: July 15 (1077), Aug. 18 (1089) 1863: Feb. 2 (93) 1864: Jan. 15 (267), Feb. 11 (281) 1865: Feb. 15 (427), Feb. 18 (429), Feb. 22 (433), Feb. 23 (435), Feb. 28 (438), Mar. 9 (440), Mar. 14 (442), Mar. 29 (447), July 17 (461), Aug. 4 (465), Aug. 23 (469), Aug. 28 (471), Sept. 1 (473), Sept. 8 (475) 1866: Feb. 1 (493), Feb. 9 (501), Mar. 27 (505), Mar. 29 (507), Sept. 8 (521) |
| Parish, Sylvia | Washington, D.C. | 1846: June 28 (546) |
| Park, J. | Amsterdam, Miss. | 1834: Aug. 20 (682) |
| Parke, Joseph | Urbana, Ohio | 1839: Aug. 19 (409) |
| Parker, A.P. | Cleveland | 1834: Sept. 27 (25) |
| Parker, Eli | Worchester, Mass. | 1842: Aug. 13 (474), Sept. 16 (501) |
| Parker, I.M. | Apulia, N.Y. | 1846: Mar. 12 (410) |
| Parker, L.H. | Ohio; Pa. | 1838: Mar. 16 (109), Mar. (144), Dec. 28 (680) |
| Parker, Leonard T. | Mansfield, Ohio | 1840: Mar. 10 (29) |
| Parker, M.C. | Ypsilanti, Mich. | 1840: June 16 (248) |
| Parker, O. | Mich. | 1838: Oct. 1 (296) 1840: June 23 (262) |
| Parker, O.F. | Whitestown, N.Y. | 1836: Mar. 21 (54) |
| Parkins, George W. | Springfield, O. | 1840: Nov. 19 (516) |
| Parmele, T. | N.Y.C. | 1842: Aug. 3 (454) |
| Parmele, Wm. Earle | Tallmadge | 1856: Apr. 26 [with Hill, Apr. 21, 1856] (736) |
| Parmelee, Charles P. | New Portage, O. | 1855: Dec. 29 (623) 1856: May 10 (744), Dec. 31 (68) 1857: Jan. 19 (90) 1859: Jan. 28 (484), Dec. 23 (605) 1862: Dec. 25 (40) 1863: July 6 (164), Dec. 31 (257) 1865: Jan. 16 (417) |
| Parmelee, E.A. | Mercer | 1855: Apr. 30 (539) |
| Parmelee, H.M. | Bainbridge | 1844: Apr. 1 (349), Apr. 19 (363) |
| Parsons, B. | N.Y. | 1841: Nov. 14 (153) |
| Parsons, David | Syracuse, N.Y. | 1847: May 22 (232) |
| Parsons, Erastus | Lockport, N.Y. | 1841: May 3 (10) 1844: June 19 (403) 1846: Jan. 19 (304) |
| Parsons, J.N. | N.Y. | 1838: June 29 (295) |
| Parsons, S.B. | Welshfield, Ohio | 1864: May (329) |
| Parsons, Wm. L. | 1838: July 17 (349) 1841: Apr. 26 (773) 1842: Apr. 20 (351) 1850: Nov. 20 (110) 1853: Dec. 24 (263) 1855: Jan. 29 (Roll 14, 559), June 4 (547) 1862: Feb. 22 (963) |
|
| Partridge, Cyrus | Norwich, Vt. | 1833: Aug. 27 (184) |
| Partridge, E.T. | 1859: June 13 (526) 1860: Feb. 28 (643) |
|
| Patterson, John B. | 1858: Aug. 2 (403) | |
| Patterson, Wm. | Newark, N.J. | 1865: Sept. 27 (479) |
| Patterson, Gustin & Co. | N.Y. | 1840: Aug. 20 (377), Sept. 5 (418) |
| Patton, T.M.F. | Findlay, Ohio | 1847: July 10 (300) |
| Patton, Wm. W. | Hartford, Ct. | 1846: Sept. 21 (667) 1850: Dec. 9 (156) 1852: June 7 (678) 1856: Oct. 24 (24) |
| Paxton, Thomas | Amhurstburg, C.W. | 1864: Feb. 4 (278) |
| Payne, Daniel A. | Washington, D.C. | 1844: Feb. 14 (289) |
| Payne, Edwin E. | Dewitts Valley, N.Y. | 1842: Mar. 14 (294) |
| Payne, Edwin W. | Philadelphia | 1852: Feb. 13 (552) |
| Payne, Joseph H. | Clarksfield, Ohio | 1837: Dec. 6 (638) |
| Payne & Willson | Cleveland | 1838: Mar. 21 (118) |
| Peabody, Benjamin | New Lebanon | 1855: Jan. 13 (499) |
| Pearse, Sarah C. | Cincinnati, Ohio | 1850: Jan. 11 (517) |
| Pearse, William | Sudbury, Vt. | 1834: Feb. 12 (414) |
| Pearson, James | Sandusky City, Ohio | 1846: Dec. 6 (777) |
| Pease, Peter P. | 1837: Mar. 16 (46) 1838: July 4 (310) 1840: July 2 (282) |
|
| Peate, John | Buffalo, N.Y. | 1847: Feb. 1 (77) |
| Peck, Charles | Camden, Ohio | 1847: Feb. 3 (82), Mar. 31 (158) |
| Peck, Henry E. | Rochester, N.Y. | 1845: Feb. 20 (627) 1846: Jan. 23 (309), May 7 (495), May 18 (515) 1847: May 6 (210) 1850: Apr. 1 (676) 1852: Mar. 25 (612), Apr. 7 (633), Apr. 24 (651) 1855: Nov. 10 (605) 1864: Dec. 17 (402) 1865: Feb. 3 (421) |
| Peck, J.M. | Rock Spring, Ill. | 1837: July 14 (339) 1841: May 13 (28) |
| Peck, J.S. | West Bloomfield, N.Y. | 1839: July 12 (342) |
| Peck, John W. | Pittsburgh, Pa. | 1841: Feb. 18 (670), Apr. 28 (777), Nov. 27 (163) 1842: Feb. 1 (237), Mar. 21 (307), May 10 (365) 1843: Jan. 30 (650), Oct. 23 (138) 1849: Dec. 4 (446) 1850: Mar. 12 (627) 1856: Mar. 14 (704) 1857: Dec. 25 (310) 1861: Oct. 29 (865) |
| Peck, P.P. | Sandusky, Ohio | 1854: Mar. 14 (340) 1855: Mar. 24 (527), June (561) |
| Peck, Wm. R. | Bowling Green, Ohio | 1849: July 3 (353) |
| Peden, Robert | Amherstburgh | 1852: June 7 (676) |
| Peet, Stephen | Cleveland | 1834: Jan. 15 (364) |
| Peet & Hitchcock | N.Y.C. | 1842: Oct. 22 (528), Nov. 5 (556) 1843: Mar. 3 (681), Mar. 7 (683), Mar. 13 (699), Mar. 31 (717), Apr. 12 (730) |
| Peirce, B.F. | Peru | 1841: Aug. 13 (86) |
| Peirce, C.H. | Andover | 1852: Jan. 15 (501) 1853: Mar. 7 (96) |
| Peirce, Charles H. | Mich.; Ohio; Mass. | 1846: Feb. 6 (348) 1847: Feb. 21 (112), June 2 (255) 1864: Apr. 5 (300) |
| Pelton, Brewster | Cleveland | 1852: July 8 (694) 1854: Sept. 11 (437), Oct. 31 (460), Nov. 10 (466), Nov. 13 (468) 1859: Apr. 26 (516) 1861: Mar. 11 (763) 1862: Mar. 18 (977), Dec. 19 (38) 1863: May 9 (148) |
| Penfield, A. | Cleveland | 1837: May 10 (210), May 23 (237), June 10 (287) |
| Penfield, A.C. | Elyria, Ohio | 1836: Aug. 22 (410) 1839: May 27 (235) 1841: Jan. 4 (591), Jan. 23 (617) |
| Penfield, AlonSon | Columbus | 1843: Oct. 13 (120) |
| Penfield, Gideon B. | Penfield | 1859: Jan. 24 (482) |
| Penfield, H. | Cleveland | 1838: Jan. 5 (704) |
| Penfield, Minerva D. | 1839: Mar. 9 (96) | |
| Penfield, O.J. | Delhi | 1845: Oct. 21 (158) |
| Penfield, S.S. | Fort Wayne | 1862: May 7 (1014) |
| Penney, Joseph | N.Y. | 1836: June 21 (289) |
| Penniman, A.T. | Woodstock, Ct. | 1839: Dec. 2 (563) |
| Penniman, F.B. | Cleveland | 1836: Dec. 27 (571) 1837: Mar. 28 (98), Apr. 12 (139), May 4 (190), June 17 (291), Sept. 7 (471), Sept. 16 (492), Oct. 20 (545), Nov. 20 (595), Nov. 24 (599), Dec. 6 (640) |
| Penrose, James | Salineville, Ohio | 1848: Nov. 26 (91) |
| Pepin, M.A. | New Orleans, La. | 1840: May 23 (214) |
| Pepoon, Benjamin | Painesville, Ohio | 1839: June 1 (257) |
| Perine, L.M. | Utica, N.Y. | 1842: Jan. 31 (225) |
| Perkins, B.C. | Elyria, Ohio | 1834: Dec. 1 (81) |
| Perkins, G.W. | Meriden | 1853: Mar. 17 (102) 1854: Apr. 25 (370) |
| Perkins, John | Euclid, Ohio | 1842: Mar. 29 (324) |
| Perkins, Lysander C. | Kinsman, Ohio | 1859: May 28 (518), May 30 (520), June 4 (522), July 1 (551) |
| Perry, A.H. | Scipio | 1840: May 11 (195) |
| Perry, Geo. | 1851: Mar. 12 (290) | |
| Perry, Levi Hoyt | Woodstock, U.C. | 1848: Apr. 27 (621) |
| Perry, O.H. | Danbury, Ct. | 1838: Feb. 12 (33), May 31 (254) |
| Peters, Israel | Norwalk | 1852: Sept. 20 (740) |
| Peters, John | Zanesville | 1852: Feb. 28 (579) |
| Peterson, S.H. & S. Wales | Abington | 1840: Dec. 5 (545) |
| Pettengill, Eliz. | Crafton, Vt. | 1836: July 16 (347) |
| Pettibone, Amos | Norfolk, Ct. | 1833: Feb. 28 (74) |
| Pettis, John | Nichols, N.Y. | 1833: Aug. 30 (187) 1834: May 5 (538) |
| Pettit, Wm. | Philadelphia | 1847: June 7 (257) |
| Pettyjohn, Jonas | Chilicothe, Ohio | 1836: Feb. 9 (627) |
| Phelon & Root | Black River, Ohio | 1836: June 15 (279), June 21 (287) |
| Phelps, A.A. | Boston | 1843: Mar. 8 (688), Apr. 18 (732) |
| Phelps, Augustus | Harrisville, Ohio | 1839: Sept. 6 (448) 1840: Jan. 22 (697), Sept. 10 (426) |
| Phelps, C. | Sherman, N.Y. | 1848: Dec. 16 (112) |
| Phelps, Edson | Wadsworth, Ohio | 1838: Nov. 12 (570) |
| Phillip, G.W. | N.Y.C. | 1861: July 11 (832) |
| Phillips, Jeremiah H. | Ovid, N.Y. | 1835: July 29 (367) |
| Phillips, William | Cincinnati | 1852: Oct. 1 (754) |
| Pickand, J.D. | Akron, Ohio | 1840: Apr. 21 (165) 1841: Aug. 3 (83) 1842: Aug. 22 (483) |
| Pickett, Cyrus | Andover, Ohio | 1864: May 14 (315) |
| Pierce, Edw. K. | Corinth, Miss. | 1863: Nov. 23 (225) |
| Pierce, Elroy S. | Farmington | 1836: June 5 (268) |
| Pierce, Thompson | York | 1864: Mar. 5 (290) |
| Pierce & Dayton | Oberlin | 1854: Dec. 26 (489) |
| Pike, Elisha | Pittsford, Vt. | 1844: Aug. 19 (446) |
| Pixley, Phineas | Unionville, Ohio | 1840: Jan. 16 (684) |
| Platt, James | Ruggles, Ohio | 1839: Nov. 25 (550) |
| Platt, Wm. | Windsor, Ohio | 1839: Dec. 11 (588) |
| Platt, Wm. | Utica, Mich. | 1861: June 6 (806) |
| Plumb, Albert H. | Buffalo, N.Y. | 1849: Apr. 26 (266) |
| Plumb, C.C. | Ohio | 1838: July 1 (298) |
| Plumb, Joseph | Cattaraugus, N.Y. | 1853: June 20 (171) 1857: Jan. 29 (105) 1859: Jan. 8 (475) |
| Plumb, S. | Lenore | 1853: Jan. 3 (10) |
| Plumb, Samuel | Ashtabula, Ohio | 1839: Feb. 21 (50) |
| Plumley, A.R. | N.Y. | 1834: Oct. 3 (30) |
| Poinier, J.W. | Newark, N.J. | 1835: Sept. 3 (421) |
| Pomeroy, C. | De Kalb | 1841: Sept. 14 (125) |
| Pomeroy, L.D. | Ohio | 1837: Nov. (626) 1838: Aug. 6 (398) |
| Pomeroy, Louis D. | De Kalb [N.Y.?] | 1837: Aug. 10 (401) |
| Pomfret, James E. | Taunton, Mass. | 1845: Nov. 18 (209) |
| Pomroy, S.L. | Bangor, Me. | 1835: Mar. 28 (253) |
| Pond, Chas. B. | Bellville, N.Y. | 1836: Aug. 5 (382), Aug. 31 (422) |
| Pond, Ira B. | [Franklin Mills] | 1849: Apr. 18 (260) |
| Pond, J.N. | Burton, Ohio | 1860: Dec. 25 (728) 1863: Jan. 6 (52) |
| Pond, T.T. | Rochester, N.Y. | 1837: Mar. 30 (102) |
| Porter, Frederick W. | Philadelphia | 1834: Aug. 29 (693) |
| Porter, Noah, Jr. | New Milford, Ct. | 1838: Dec. 14 (634) |
| Porter, Philo T. | New London, Ohio | 1846: May 22 (522) |
| Porter, Reuben | Oyster Ponds, N.Y. | 1836: May 19 (222) |
| Porter, S.C. | Cleveland | [1865]: Nov. 23 (483) |
| Porter, Samuel D. | Rochester, N.Y. | 1843: Mar. 23 (706) 1845: July 30 (789), Sept. 3 (41) 1846: Mar. 24 (434), July 24 (595) 1847: Apr. 6 (170), Nov. 10 (443), Nov. 22 (457), Nov. 23 (459) 1848: Sept. 4 (6), Dec. 13 (109) 1849: Dec. 24 (478) 1850: July 18 (26), Aug. 23 (59) 1852: Jan. 28 (510) 1854: Dec. 4 (481) 1855: Feb. 6 (514), June 13 (555) 1858: Dec. 28 (465) 1859: Mar. 25 (501) 1862: July 16 (1079) 1863: Feb. 3 (97) |
| Post, George C. | Alden, N.Y. | 1837: Jan. 30 (656) |
| Post, John H. | Cleveland | 1856: July 26 (770) 1857: Feb. 3 (113) |
| Post, T. | Chicago | 1840: Mar. 15 (48) |
| Poston, Elias | Iberia, Ohio | 1846: Feb. 3 (339) |
| Potter, D.S.C.M. | Schenectady, N.Y. | 1844: Nov. 14 (501) |
| Potter, J. | Irving, N.Y. | 1856: Oct. 6 (17) |
| Potter, Joshua | Wilson, N.Y. | 1837: Dec. 16 (660) |
| Potter & Clark | Cleveland | 1835: Jan. 31 (145), Mar. 10 (188), Sept. 10 (427) |
| Potter, Clark & Murfey | Cleveland | 1837: Aug. 25 (445), Oct. 25 (547) 1838: June 5 (269) 1839: Mar. 13 (110), Apr. 12 (163), June 6 (278) |
| Potts, Oliver C. | Springboro | 1844: Jan. 27 (244) |
| Potwin, A.C. | Ohio; Pa.; Ind. | 1837: May 31 (255), Aug. 30 (460) 1843: May 16 (751) 1845: Sept. 18 (68) |
| Pow, Robert | Canfield, Ohio | 1842: Oct. 27 (542) |
| Powell, Westel W. | Milton | 1834: May 13 (551), Aug. 11 (670) |
| Powers, Clarissa E. | Stow, Ohio | 1837: Feb. 28 (710) |
| Pratt, Almond B. | Cornwall, Ct. | 1833: Aug. 31 (193) |
| Pratt, Chester | Providence, R.I. | 1864: July 14 (351) |
| Pratt, Edward | Mt. Vernon | 1850: May 14 (715) |
| Pratt, G.W. | N.Y. | 1852: April 5 (628) 1853: Dec. 26 (265) 1856: Jan. 3 (629) 1857: Jan. 16 (83) 1858: Jan. 11 (323) |
| Pratt, Geo. W. | N.Y. | 1852: Feb. 19 (567) 1858: Dec. 30 (469) 1861: Nov. 18 (873) 1862: Dec. 30 (44) |
| Pratt, S.B. | Boston | 1846: Sept. 5 (651) |
| Prescott, J. | New Hartford, N.Y. | 1853: June 6 (157) 1854: Jan. 13 (285) |
| Prescott, K. | Manchester, Vt. | 1836: Apr. 12 (121), May 17 [with Thomas Orr, May 16] (215) |
| Preston, J. | Claridon, Ohio | 1857: Nov. 1 (277) |
| Preston, J.A. | Ohio | 1838: Aug. 7 (400) 1839: Apr. 1 (137) |
| Preston, Samuel | Norwalk, Ohio | 1839: Nov. 9 (536) |
| Preston, W.P. | Paris, Ohio | 1840: Nov. 30 (536) |
| Price, James M. | Media, Pa. | 1863: May 26 (154) |
| Price, Jonathan N. | Philadelphia | 1846: Apr. 4 (457) |
| Price, Wm. H. | Austinburg, Ohio | 1836: Mar. 21 (56) |
| Priestly, W. | Caldwell, Ohio | 1862: Apr. 10 (996) |
| Prime, Ward & King | N.Y.C. | 1839: Oct. 7 (488) 1840: July 4 (288), Aug. 25 (398) |
| Prine, Jacob A. | Buffalo | 1852: Sept. 16 (738) |
| Prior, Geo., Jr. | Elyria, Ohio | 1838: Feb. 17 (50) 1840: Feb. 8 (729), Feb. 21 (743), Aug. 10 (356) 1841: Apr. 19 (763), May 19 (36) |
| Probasco, H. | N.Y. | 1853: Dec. 17 (259) |
| Prudential Com. | Oberlin | 1842: Jan. 19 [with Lyman Strong, Jan. 24] (205) |
| Putnam, Jonathan | Lawrenceville, N.J. | 1844: Mar. 6 (311) |
| Putnam, S. | Elyria, Ohio | 1839: Mar. 8 (94) |
| Putnam, Wm. | Ohio; N.Y. | 1837: Mar. 27 (94), Sept. 7 (473) 1840: July 29 (332) |
Contents
- Intro: About the Content
- Index of Letters Received by Oberlin College (Office of the Treasurer), 1822-1866
- Index of Letters Received by Oberlin College (Office of the Treasurer), 1867-1907
- Henry Churchill King Correspondence 1897-1928
- James Monroe Correspondence Chronology, Part 1 1841-1872
- James Monroe Correspondence Chronology, Part 2 1873-1898
- Index to James Monroe Correspondence, (arrranged alphabetically) 1841-1898
- Index to Supplemental Letters, (arranged alphabetically)
- Chronology, Calendar based on the Supplemental Letters