Home > Letter Indices >Letter Index Part 1: 1822-1866
Letters Received by Oberlin College, 1822-1866
| Correspondent | Location | Date(s) / Frame |
|---|---|---|
| Jacks, W.S. | Coxsackie | 1838: Feb. 22 (59) |
| Jackson, Asahel | Arcade | 1857: Feb. 9 (120), Feb. 23 (132) |
| Jackson, B.W. | Va. | 1852: Aug. 20 (57) 1853: June 6 (161), Dec. 20 (261) |
| Jackson, E.P. | Huron, Ohio | 1845: Jan. 16 (576) |
| Jackson, V.R. | Rochester, N.Y. | 1843: Jan. 12 (628) |
| Jackson, Wm. | N.Y. | 1835: Sept. 22 (438) |
| Jacob, J.G. | Washington, Pa. | 1845: Dec. 14 (243) |
| Jacobs, A.B. | Niagara Falls, [N.Y.] | 1850: Oct. 28 (87) |
| Jacobs, Caroline | Fluvanna, N.Y. | 1837: Apr. 18 (151), June 9 (285) |
| Jacobus, M.W. | Allegany | 1863: July 4 (162) |
| James, Philip | Utica, N.Y. | 1833: Apr. 25 (116) |
| Janes, Otis | Silver Creek, N.Y. | 1833: Mar. 11 (80) |
| Jarvis, W.B., Jr. | Columbus, Ohio | 1839: July 5 (327) |
| Jarvis, Wm. B. | Ohio; Wis. | 1849: Mar. 12 (239) 1861: Dec. 26 (898) |
| Jeffers, Deodat | Adrian | 1837: Nov. 7 (578) |
| Jeffray, T.R.W. | Saltsburg, Pa. | 1844: Jan. 31 (251) |
| Jenison, C.A. | Algansee, Mich. | 1845: Oct. 25 (170) |
| Jenkins, Henry | Lockport, N.Y. | 1849: Jan. 24 (162) |
| Jenkins, Jenkin | Ohio | 1845: Oct. 7 (129) 1846: Feb. 16 (367) |
| Jenkins, Warren | Columbus, Ohio | 1837: Mar. 20 (61) |
| Jenkins, Wm. Alonzo | Dubuque, Iowa | 1847: Apr. 12 (178) |
| Jennings, C. | Jordan, N.Y. | 1834: Sept. 16 (9) |
| Jennings, I. | Cleveland, Ohio | 1853: July 16 (184) |
| Jennings, Isaac | Derby, Ct. | 1837: Aug. 26 (451) 1838: May 19 (233) |
| Jerome, J.N. | Pompey Hill, N.Y. | 1840: Dec. 29 (580) |
| Jewett, Elijah | Rome, N.Y. | 1839: Nov. 4 (534) 1840: Feb. 26 (755) |
| Jocelin, Mary | Canfield, [Ohio] | 1839: Oct. 21 (540), [with Brown, Owen, Nov. 16, 1839] |
| Jocelyn, S.S. | N.Y.C. | 1858: May 20 (394), June 28 (396), July 24 (399), Sept. 2 (427) |
| Johnson, A.B. | Carthage [Ohio?] | 1851: Nov. 13 (463) |
| Johnson, Anna B. | Fredonia, N.Y. | 1835: July 21 (347) |
| Johnson, B.P. | Rome, N.Y. | 1838: Jan. 4 (699) |
| Johnson, C.M. | Elyria, Ohio | 1834: Sept. 22 (17) |
| Johnson, Camden | Cherry Valley | 1842: Feb. 23 (270) |
| Johnson, Charlotte | Ira | 1836: Apr. 7 (108) |
| Johnson, Daniel | Sweden, N.Y. | 1837: Apr. 4 (111) |
| Johnson, Enoch | Charlestown | 1845: Sept. 28 (101) |
| Johnson, Geo. | Ohio; N.Y. | 1843: May 8 (747) 1843: Sept. 5 (47) 1851: Aug. 21 (397) |
| Johnson, Gideon | Pa. | 1845: Oct. 8 (137), Dec. 21 (253) |
| Johnson, H.H. | Washington | 1854: Mar. 18 (346) |
| Johnson, J.L. | Drummondville, C.W. | 1861: Apr. 28 (789) |
| Johnson, M.A. | Dover, Ohio | 1846: July (604) |
| Johnson, N.P. | Ohio | 1844: June 7 (396) 1845: Mar. 10 (652), Oct. 16 (150) 1857: Dec. 12 (303) |
| Johnson, Nathan | Deersville, Ohio | 1851: Feb. 17 (260), Feb. 28 (272) |
| Johnson, Nathan P. | LaGrange | 1852: Dec. 28 (829) |
| Johnson, Nimrod H. | Cambridge, Ind. | 1840: June 28 (275) |
| Johnson, R. | Richmond, Va. | 1850: Jan. 1 (499) |
| Johnson, S.S. | Ashford, N.Y. | 1838: Jan. 16 (744) |
| Johnson, S.W. | Sharon Centre, Ohio | 1842: June 24 (431) |
| Johnson, Silas L. | Newbury, Vt. | 1838: May 29 (251) |
| Johnson, Thomas V. | Newark, N.J. | 1846: Apr. 14 (470) |
| Johnson, Wm. A. | N.Y.C. | 1863: Sept. 30 (194) |
| Johnson, D. & G. | Cleveland, Ohio | 1854: Sept. 19 (448) 1857: Feb. 24 (134), Aug. 25 (235) 1858: Feb. 24 (354), Aug. 20 (423) |
| Johnson [E.] & Co. | Charlestown, O. | 1838: Aug. 7 (405), Aug. 20 (433) |
| Johnston, L.B. | Bellefontaine | 1840: Mar. 20 (64) |
| Johnston, Peter B. | Liverpool, Ohio | 1838: Sept. 3 (468), Dec. 19 (657) |
| Johnston, R. | Newport, R.I. | 1838: May 25 (249) [with Ingraham, May 28, 1838] |
| Johnston, Rob. | Washington, D.C. | 1839: June 14 (297) [printed] |
| Johnston, Wm. | Johnston, Ohio | 1846: May 18 (513) |
| Joiner [?], F.H. | Richmond, Vt. | 1854: May 29 (384) |
| Jones, A. | Charlotte, N.Y. | 1843: Aug. 8 (52) |
| Jones, A. | Ohio | 1860: Mar. 2 (647), July 30 (670) 1861: Feb. 1 (743), Aug. 1 (844) 1863: Jan. 23 (84) [2 letters] |
| Jones, D.J. | Danvers, Ill. | 1862: Nov. 20 (17) 1863: Jan. 20 (78) |
| Jones, D.W. | Centre, Ind. | 1845: Jan. 15 (574) |
| Jones, David | Ohio | 1846: Feb. 10 (356) |
| Jones, David J. | Columbus, Ohio | 1846: June 20 (536) |
| Jones, Ebenezer | Berlin Heights | 1857: Jan. 13 (81) |
| Jones, Geo. W. | Pittsfield, Ill. | 1863: Dec. 7 (236) |
| Jones, John H. | Janesville, Ohio | 1844: Oct. 2 (474) |
| Jones, Joseph | Penn Yan, N.Y. | 1839: Apr. 27 (196) |
| Jones, Joseph | Martinis Ferry, Ohio | 1842: May 9 (362) |
| Jones, Lewis | Penfield | 1863: Mar. 9 (124) |
| Jones, Thomas | N.Y. | 1837: Mar. 31 (105) 1839: July 25 (357) |
| Jones & Wetmore | Cleveland | 1837: Mar. 22 (74) |
| Jonson, G.W. | Buffalo, N.Y. | 1852: Aug. 30 (723) 1853: Aug. 30 (206) |
| Joslyn, S.L. | N.Y. | 1853: July 22 (189) |
| Joyner, Wm. | Bristol, England | 1840: Feb. 3 (715) |
| Judson, L.P. | N.Y. | 1845: Jan. 11 (570), Oct. 11 (146) |
| Judson, Silas | Brockport, N.Y. | 1835: July 20 (344) |
Contents
- Intro: About the Content
- Index of Letters Received by Oberlin College (Office of the Treasurer), 1822-1866
- Index of Letters Received by Oberlin College (Office of the Treasurer), 1867-1907
- Henry Churchill King Correspondence 1897-1928
- James Monroe Correspondence Chronology, Part 1 1841-1872
- James Monroe Correspondence Chronology, Part 2 1873-1898
- Index to James Monroe Correspondence, (arrranged alphabetically) 1841-1898
- Index to Supplemental Letters, (arranged alphabetically)
- Chronology, Calendar based on the Supplemental Letters