Home > Letter Indices >Letter Index Part 2: 1867-1907
Letters Received by Oberlin College, 1867-1907
Correspondent | Location | Date(s) | No. |
---|---|---|---|
Babb, B.B. | Garnett, KS | 1899 | |
Babcock, Sperry & VanCleve, attys. | Binghamton, NY | 1896 | |
Babcox, Arthur | Cleveland, OH | 1901-1904 | 4 |
Backus, Anson | Adrian, MI | 1888 | |
Bacon, Mary L. | Des Moines, IA | 1887 | |
Bacon, Miles P. | Northfield, OH | 1899 | |
Bade, Ferd. | Hamburg, Germany | 1906 | |
Bailey, A.S. | Geauga County, OH | 1902 | |
Bailey, J.N. | Hutchinson, KS | 1900 | |
Bailey, James S. | Kansas City, MO | 1897 | |
Bain, Thos. H. | Topeka, KS | 1896-1897 | 6 |
Baird & Mason (A. Baird) | Eureka, KS | 1897-1907 | 151 |
Baird, Robert L. | Woods Hole, MA | 1904 | |
Baker, H.E. | Detroit, MI | 1884 | |
Balabandoff, V.D. | Oberlin, OH | 1906 | |
Baldwin, A.P. | Cleveland, OH | 1891 | 3 |
Baldwin, Alice G. | Wilmington, DE | 1895 | 2 |
Baldwin Bros. & Co. | New York, NY | 1900 | |
Baldwin, C.G. | Claremont, CA | 1894-1896 | 3 |
Baldwin & Crandall (O.O. Baldwin) | Rochester, MN | 1879-1885 | 77 |
Baldwin, Elbert, I. | Cleveland, OH | 1886-1889 | 2 |
Baldwin, J.E. | Akron, OH | 1874 | |
Baldwin, P.S. | Vineland, NJ | 1888 | |
Baldwin, T.S. | Painesville, OH | 1879 | |
Baldwin, William | Columbus, OH | 1877 | |
Ball, Anna C. | Titicus, CT | 1895 | |
Ballantine, William G. | various places | 1882-1898 | 10 |
Baltimore & Ohio R.R. Co. | Columbus, OH | 1886 | |
Bank of Chicago Heights | Chicago, IL | 1903 | |
Barber, A.D. | Geneva, NY; Claridon | 1871-1877 | 3 |
Barber, Amzi Lorenzo | New York, NY; Washington, DC | 1884-1900 | 19 |
Barber, E.D. | Painesville, OH | 1906 | 2 |
Barber, Julia L. Langden | Washington, DC | 1890 | |
Barber, O.C. | Akron, OH | 1888 | |
Barbour, W.M. | New Haven, CT | 1883 | |
Barler, O.L. | Chicago, IL | 1897-1898 | 7 |
Barlow, James | Greenthorne | 1879 | |
Barnard, E.H. | Fremont, NE | 1880 | |
Barnard, Mrs. J.A. | Oberlin, OH | 1901 | |
Barnes, A.S. & Co. | New York, NY | 1881-1907 | 15 |
Barnes, Demas | New York, NY | 1880 | |
Barnes, E.M. | New York, NY | 1885 | |
Barnes, George T. | Oberlin, OH | 1899 | |
Barnes, Isaac A. | Minneapolis, MN | 1890-1891 | 2 |
Barnes, Maggie S. | unknown | 1907 | |
Barnum, F.S. & Co. | Cleveland, OH | 1898-1900 | 15 |
Barnum, J.H. | Memphis, TN | 1897 | |
Barrows, A.C. | Ames, IA | 1891 | |
Barrows, John Henry | Oberlin, OH | 1899-1902 | 15 |
Bartlett Bros. Co. | Cleveland, OH | 1898-1901 | 2 |
Bartlett, W.F. | New York, NY | 1895 | 2 |
Barton, George W. | Painesville, OH | 1899-1906 | 28 |
Bashford, J.W. | Delaware, OH | 1891-1892 | 2 |
Bassett, C.E. | Elyria, OH | 1879 | 2 |
Bassett, Mrs. Ella C. | Cleveland, OH | n.d. | |
Bassett, Libbie | Rockport (Rocky River), OH | 1881 | |
Bates, Henry | Seattle, WA | 1889 | |
Bates, N.W. | Florence, AL | 1888 | |
Bauschbach, Lilly B. | Colorado City, CO | 1896 | |
Beacon, The | Lansing, MI | 1889 | |
Beal, W.W. Jr. | Dunkerton, IA | 1906 | |
Beatty, G.W. | San Bernardino, CA | 1884 | |
Beckwith, C.T. | Oberlin, OH | 1879 | |
Bedortha, W.B. | Oberlin, OH | 1881-1903 | 5 |
Bee Line | Cleveland, OH | 1883-1887 | 7 |
Beers, D.B. | Bowling Green, OH | 1897 | 2 |
Beers, J.H. & Co. | Norwalk, OH | 1894 | |
Belding Bros. & Co. | Chicago, IL | 1899 | 3 |
Belknap, M.C. | Brownhelm, OH | 1879-1880 | 5 |
Bell Investment Co. | Minneapolis, MN | 1882-1899 | 215 |
Bell, R.C. | Gridley, KS | 1897-1899 | 6 |
Bellows, B.F. | Cleveland, OH | 1889 | |
Bellows, J.H. | Weeping Water, NE | 1886-1888 | 4 |
Benedict, T.N. | New Rochelle, NY | 1906 | 2 |
Bennett, E.W. | Chicago, IL | 1880 | |
Bennett, H.S. | Nashville, TN | 1881-1888 | 2 |
Bennett, J.H. | Wauseon, OH | 1874 | |
Berea College | Berea, KY | 1901 | |
Bergen, A. | Topeka, KS | 1889-1906 | 289 |
Berle, A.A. | New Richmond, WI | 1889 | |
Berlin Photographic Co. | New York, NY | 1906 | |
Biddle, Anna L. | Clifton Springs/Norwalk, CT | 1885-1890 | 2 |
Bierce, D.E. | Sandusky, OH | 1890 | |
Bifsell, George P. & Co. | Hartford, CT | 1883 | 2 |
Bigelow, J.G. | Sandusky, OH | 1876-1898 | 8 |
Bigger, L.A. | Hutchinson, KS | 1894-1905 | 8 |
Bingham, F.G. | Montecello, IA | 1898 | |
Bird, Charles E. & Co. | Saugatuck, MI | 1895 | |
Bird, Rowena | Tai Ku Shansi, China | 1895-1896 | 2 |
Birge, Charles P. | Keokuk, IA | 1887 | |
Black, E.H. | Montreal, Canada | 1887 | |
Black & Mahon | Kenton, OH | 1894-1896 | 100 |
Blackinton, Eunice W. | Melrose, MA | 1895 | 4 |
Blackman, William F. | Winter Park, FL | 1889-1907 | 5 |
Blake, C.W. | Lyndon, KS | 1879 | |
Blake, L.L. | Cleveland, OH | n.d. | |
Blakeslee, Samuel H. | Denver, CO | 1901 | |
Bliss, J.J. | Crestline, OH | 1886 | |
Bloodgood, Lynott | Monroe, MI | 1892 | 2 |
Bloxham, A.J. | Norwalk, OH | 1896 | |
Blymer, A. | Cleveland, OH | 1871 | |
Boalt, J.M. | Sandusky, OH | 1886 | |
Board of Health | Oberlin, OH | 1898 | |
Boise, B.E. | Lorain, OH | 1905 | 2 |
Boise, Elvira | Bellevue, OH | 1880 | |
Bolton & Shauck | Dayton, OH | 1879 | |
Boltwood, Lucius M. | New Haven, CT | 1891 | 2 |
Bonar, L.J. | Mansfield, OH | 1886 | 5 |
Bond, E. (per B.D.) | Kohala, HI | 1893 | |
Booth, E.A. | Portland, OR | 1891-1896 | 4 |
Booth, Edwin | Ada Kent County, MI | 1877 | |
Booth, Elizabeth | Allegan, MI | 1879-81 | 2 |
Bordwell, A.E. | Madison, NE | 1889 | |
Borton & Borton (Fred S.) | Cleveland, OH | 1906 | 2 |
Boston Transcript | Boston, MA | 1901 | |
Bosworth, Edward I. | Oberlin, OH | 1887-1907 | 24 |
Bosworth, Theodore K. | Longton, KS | 1903 | 2 |
Bouchet, E.A. | Philadelphia, PA | 1895 | |
Bowen, J.M. | Parkersburg, IA | 1877 | |
Bowen, William A. | Honolulu, HI | 1884-1906 | 22 |
Bowers, A. | Huntington, WV | 1884 | |
Bowers, J.M. | Lexington, OH | 1876 | |
Boyd, G.L. | Olivet, KS | 1895-1901 | 7 |
Boyles, W.C. | Knox, IN | 1878 | |
Boynton, Anna | Cleveland, OH | 1883 | |
Bradley, A. | Cleveland, OH | 1885 | 2 |
Bradley, Dan Freeman | Yankton, SD; Grand Rapids, MI; Cleveland, OH | 1887-1911 | 27 |
Bradshaw, J.W. | Oberlin, OH | 1902 | |
Brainerd, Julia D. | Grinnell, IA | 1902 | |
Braman, C.M. | Lorain, OH | 1905 | 2 |
Brand, James | Oberlin, OH | 1896 | |
Branson, E.B. | Belleville, KS | 1907 | 2 |
Breckenridge, Mrs. A.A. | Cleveland, OH | 1883 | |
Breckenridge, W.K. | Mercer, PA | 1896-1897 | 6 |
Breese & Kinne, ins. agents | Cottonwood Falls, KS | 1895-1896 | 9 |
Bressler, J.W. | Langdon, KS | 1899 | |
Briggs, H.H. | Oberlin, OH | 1874 | |
Brink, E.W. | Cleveland, OH | 1904 | |
Bristol, S. | San Buenaventura, CA | 1877 | |
Broadway Savings & Loan Co. | Cleveland, OH | 1892-1894 | 5 |
Bronson, Myson | Vermontville | 1879 | |
Brooks, A. Charles | Kansas City, MO | 1888 | |
Brooks, E.H. (Brooks Art Co.) | Cleveland, OH | 1899 | 2 |
Brooks, William M. | Tabor, IA | 1879-1893 | 2 |
Brown, Anna F. | N. Bloomfield, OH | 1890 | |
Brown, Charles S. | Oberlin, OH | 1897 | 2 |
Brown, C.D.W. | Dowagiac, MI | 1888 | |
Brown, E.G. | N. Bloomfield, OH | 1890 | |
Brown, Henry L. | Omro, MS | 1886 | |
Brown, J.B. | Hutchinson, KS | 1894 | |
Brown, John M. | Topeka, KS; San Luis, Cuba | 1891-1905 | 15 |
Brown, William B. | Oberlin, OH; Newark, NJ | 1870, 1885 | 2 |
Brown, William H. | Williamstown, MA | 1880 | |
Brown, W.K. | Sacramento, CA | 1881 | |
Buchan, John | Cleveland, OH | 1879 | |
Buchanan, Barbara I. | Rockford, IL | 1887 | |
Buck, S.J. | Grinnell, IA | 1882 | |
Buckeye Mutual | Shelby, OH | 1887 | |
Budge, Edward P. | Cincinnati, OH | 1900 | 2 |
Bulkley, H.L. | Oberlin, OH | 1900-1902 | 5 |
Bunker, D.A. | Seoul, Korea | 1890 | |
Bunker, L.A. | Hutchinson, KS | 1891-1895 | 3 |
Bunker, Mrs. W.H. | Hartwell (Cincinnati), OH | 1891 | |
Bunnell, E.B. | Seattle, WA | 1906 | |
Bunting, Charles A. | New York, NY | 1883 | 6 |
Bureau of Educ., Dept. of Interior | Washington DC | 1886 | |
Burket, H.F. | Findlay, OH | 1891 | |
Burkhead, S.G. | Charlotte, MI | 1888 | |
Burlingame Bank | Burlingame, KS | 1894 | |
Burnell, A.T. | Selma, AL | 1895 | |
Burnell, Court K. | Ashland, OH; Newton, Aurora, IA | 1899-1900 | 3 |
Burnet, Mary S. | Bethany, NE | 1893 | |
Burnham & Tulleys | Council Bluffs, IA | 1881 | |
Burr, Nettie | Walla Walla, WA | 1898 | |
Burrell, D.R. | Canandaigma, NY | 1880 | |
Burshon, A. | Findley, OH | 1897 | |
Burson, Franklin L. | Mount Blanchard | 1896-1898 | 10 |
Burton & Dake | Cleveland, OH | 1883-1907 | 739 |
Burton, S.S. | LaCrosse, WI | 1888 | |
Burton, Theodore E. | Cleveland, OH; Washington, DC | 1877-1902 | 305 |
Burwell, Austin P. | Mercer, PA | 1878 | |
Burwell, E.F. | Seattle, WA | 1907 | |
Bushnell, A.M. | Indianapolis, IN; Cincinnati, OH | 1881-1884 | 2 |
Buss, William H. | Deadwood, SD | 1884 | |
Butler, J. | Fairport, KY | 1870 | |
Butler, Mrs. J. (Louisa D.M.) | Montclair, NJ | 1886-1891 | 5 |
Butler, S.J. | Mt.Vernon, OH | 1878-1879 | 6 |
Button, Susan S. | Litchfield, OH | 1891 | |
Byers, A.M. & Co. | Aleda, IL | 1879 |
Contents
- Intro: About the Content
- Index of Letters Received by Oberlin College (Office of the Treasurer), 1822-1866
- Index of Letters Received by Oberlin College (Office of the Treasurer), 1867-1907
- Henry Churchill King Correspondence 1897-1928
- James Monroe Correspondence Chronology, Part 1 1841-1872
- James Monroe Correspondence Chronology, Part 2 1873-1898
- Index to James Monroe Correspondence, (arrranged alphabetically) 1841-1898
- Index to Supplemental Letters, (arranged alphabetically)
- Chronology, Calendar based on the Supplemental Letters