Home > Letter Indices >Letter Index Part 2: 1867-1907
Letters Received by Oberlin College, 1867-1907
| Correspondent | Location | Date(s) | No. |
|---|---|---|---|
| Sabin, J.G. | Ogdan, IA | 1886 | |
| Sabin, William Warren | Cleveland, OH | 1900-1901 | 6 |
| Sackett, Frances J. | Shelley, MI | 1898 | |
| Sackett, W.S. | Columbus, OH | 1900 | 8 |
| Sadd, George F. | Geneva, OH | 1882 | 2 |
| Safford, G.H. | Cleveland, OH | 1885 | |
| Safford, Henry | Coldwater, Topeka, KS | 1877-1880 | 3 |
| Safford, John S. | Ashtabula, OH; Grinnell, IA | 1877-1886 | 2 |
| Safford, Mary B. | Buffalo, NY; Poultney, VT; Madison, Salem, OH | 1895-1896 | 5 |
| Safford, Philo P. | Salem, OH; New York, NY | 1886-1891 | 2 |
| Safford, R.T. | Madison, OH | 1878 | |
| Safford, W.E. | Hudson, WI | n.d. | |
| St. John, Charles E. | various places | 1897-1907 | 18 |
| St. Louis County Bank | Duluth, MN | 1894-1907 | 141 |
| Salina Nat'l Bank | Salina, KS | 1895 | |
| Salisbury, A.J. | Hutchinson, KS | 1893-1896 | 5 |
| Sampliner, J.H. | Cleveland, OH | 1897 | 2 |
| Sanborn, B.D. | Greeley, CO | 1887 | |
| Sanders, W.W. | Cottonwood Falls, KS | 1895-1901 | 2 |
| Sanford, T.J. | Cleveland, OH | 1879 | |
| Sapp, Walter S. | Cleveland, OH | 1902 | |
| Sargent, Eliza A. | Sabetha, KS | 1889 | |
| Sargent, E.H. & Co. | Chicago, IL | 1901-1907 | 10 |
| Sartell Bros. | St. Cloud, MN | 1890 | |
| Sater, J.E. | Wauseon, OH | 1902 | 2 |
| Savage, Charles A. | Montgomery, AL | 1887 | 2 |
| Savage, C.W. | various places | 1895-1907 | 4 |
| Savage, Mrs. William C. | North Bloomfield, OH | 1873 | 2 |
| Savings Deposit Bank (see Hill, J.C.) | |||
| Sayer, Myron T. | Bowdle, SD; Minneapolis, MN | 1899 | 9 |
| Scarborough, W.A. | Wilberforce, OH | 1900-1905 | 3 |
| Schermerhorn, J.M. | Syracuse, Homer, NY | 1881-1882 | 2 |
| Scheuerle, J.A. | West Auburn, MA; Hartford, VT | 1906-1907 | 3 |
| Schild, William | Durant, MS | 1907 | |
| Schmitt, Daniel W. | "Pretty Prarie" Reno Co., KS | 1896 | |
| School of Housekeeping | Boston, MA | 1899 | |
| Schutze, Lenore C. | Los Angeles, CA | 1901 | 2 |
| Schwab, Frederick (for J.W.) | Cleveland, OH | 1905 | 3 |
| Scott, James | Paddy's Run, OH | 1874-1888 | 2 |
| Scott, O.M. | Marysville, OH | 1900 | |
| Scott, Thomas | Burton, Xenia, OH | 1858-1879 | 3 |
| Scott, W.H. | Syracuse, NY | 1898 | |
| Scoville, A.H. | Cleveland, OH | 1905-1906 | 2 |
| Scoville, C.C.K. | Seneca, KS | 1902 | |
| Seales, Daniel Jr. | Cleveland, OH | 1903-1904 | 4 |
| Seales, Daniel Sr. | Cleveland, OH | 1889-1903 | 11 |
| Sears, H.S. | Weston, MA | 1880 | |
| Sears & Thornell | Sidney, IA | 1876 | |
| Season, Eva | North Madison, OH | 1902-1903 | 2 |
| Second Congregat'l Church of Oberlin | Oberlin, OH | 1897 | 2 |
| Sedgwick, Samuel | Minneapolis, MN | 1889 | |
| Seep, Joseph | Oil City, PA | 1896 | |
| Seiberling, J.F. & Co. | Akron, OH | 1887 | |
| Selders, Henry | Lodi, OH | 1905-1906 | 8 |
| Sessions, F.C. | Columbus, OH | 1875-1889 | 10 |
| Setchel, M.E. | Cleveland, OH | 1880 | |
| Settle, Josiah T. | Memphis, TN | 1899 | |
| Severance, Allen | Berlin, Germany | 1896 | |
| Severance, Claude M. | Cleveland, OH | 1899 | 4 |
| Severance, James R. | various places | 1886-1906 | 25 |
| Severance, L.H. | Cleveland, OH | 1890-1907 | 78 |
| Severance, S.L. | Cleveland, OH | 1900-1902 | 3 |
| Sewell, Annie | Cleveland, OH | 1904 | 2 |
| Seymour, A.B. | Cambridge, MA | 1900 | |
| Shafer, Helen A. | Wellesley, MA | 1893 | 2 |
| Shaffer, William | Cincinnati, OH | 1877 | |
| Shankland, V.A. | Benton Harbor, MI | 1877-1886 | 3 |
| Sharp, E.E. | Oberlin, OH | 1893 | |
| Sharpe, Andrew | Hebron, CT | 1874 | |
| Shattuck, A.C. | Cincinnati, OH | 1890-1906 | 36 |
| Shattuck, H.A. | Cassel, Germany | 1879 | |
| Shauffler, H.A. | Cleveland, OH | 1881-1905 | 196 |
| Shaw, Howard | Chicago, IL | 1901 | |
| Shaw, John T. | Oberlin, OH | 1893-1896 | 5 |
| Shawan, J.A. | Mt. Vernon, Columbus, OH | 1889-1893 | 4 |
| Shedd, C.B. | Chicago, IL | 1899-1907 | 183 |
| Sheets, J.J. | Elyria, Rochester, OH | 1886 | 3 |
| Sheffield, Mary E. | Peking, N. China | 1900 | |
| Shelby, A.B. | Milford Square, PA | 1890 | |
| Sheldon, E.P. | Cleveland, OH | 1884 | |
| Sheldon, H.D. | Buffalo, NY | 1892 | |
| Sheldon, R.H. | San Diego, CA | 1907 | 4 |
| Sheldon, S.H. | Cleveland, OH | 1883 | 2 |
| Shepard, C.W. | Topeka, KS | 1904 | 3 |
| Shepherd, James H. | Perry, OH | 1895-1898 | 32 |
| Sheppard, W.J. | Cleveland, OH | 1886 | |
| Sherk, W.H. | Oberlin, OH | 1899 | |
| Sherwood, D.B. | Galveston, TX | 1876 | |
| Sherwood, G.W. | St. Paul, MN | 1904-1906 | 5 |
| Sherwood, Grace | Colorado Springs, CO | 1907 | 2 |
| Sherwood, Mr. & Mrs. James H. | Wauseon, OH | 1881 | 3 |
| Sherwood, L. | Elgin, IL | 1888 | |
| Shipherd, J.J. | Cleveland, OH | 1885 | |
| Shipherd, Jacob R. | New York, NY | 1880 | |
| Shipman, S.B. | Atwater Center, OH | 1873 | |
| Shuart, Mr. & Mrs. B.F. | Billlings, MT | 1889-1899 | 2 |
| Shurtleff, Giles W. | Oberlin, OH | 1876-1904 | 66 |
| Shutts, Bertha K. | Tabor, IA | 1906 | |
| Siddall, George B. | Cleveland, OH | 1895-1906 | 20 |
| Siddall, W.A. | Cleveland, OH | 1900-1906 | 14 |
| Sill, A.M. | Windsor, CT | 1894 | |
| Sill, Mrs. E.R. | Cuyahoga Falls, OH | 1888 | 2 |
| Silsbee, J.L. | Chicago, IL | 1902-1907 | 60 |
| Silsby, E.C. | Talladega, AL | 1903 | |
| Silvis, I.J. | Cleveland, OH | 1904 | 2 |
| Simmons, Charles | Chicago, IL | 1879 | |
| Simmons, Miss Willie | Glencliff, TN | 1899 | |
| Simons, Howard T. | Columbus, OH | 1896 | 2 |
| Simpson, E.P. | Holland, MI | 1905 | |
| Simpson, John W. | Cincinnati, OH | 1899 | |
| Simpson, Joseph | Crookston, MN | 1900 | |
| Simpson, Samuel | Garner, IA | 1895 | |
| Slabaugh, W.E. | Akron, OH | 1897-1899 | 3 |
| Sloan, J.O. | Columbus, OH | 1901-1905 | 9 |
| Sloan, R.C. | Duluth, MN | 1904 | |
| Slonecker, J.G. | Topeka, KS | 1884 | |
| Slusser, William | Columbus Grove, OH | 1873 | |
| Sluter, George | Shelbyville, IN | 1881 | 3 |
| Sluter, Mary | Shelbyville, IN | 1881 | |
| Smart, C.A. | Ottawa, KS | 1894 | |
| Smead, Isaac D. & Co. | Toldeo, OH | 1884-1886 | 6 |
| Smith | New York, NY | 1891 | |
| Smith, A.A. | Plainfield, IL | 1864 | |
| Smith, Bradford | Detroit, MI | 1870 | |
| Smith, Canby S. | Chester, PA | 1877 | |
| Smith, C.L. | Chardon, OH | 1896 | |
| Smith, E.S. | Glen Ellyn, IL; Beatrice, NE | 1889-1896 | 2 |
| Smith, Edmund | Madison, WI | 1866 | |
| Smith, George C. | Washington, DC | 1881 | 2 |
| Smith, George H. | Cincinnati, OH | 1886 | 2 |
| Smith, Hinds | Oberlin, OH | 1887 | |
| Smith, Hiram, Jr. | Cameron, MO | 1889 | |
| Smith, Isabel S. | Oberlin, OH | 1899 | 2 |
| Smith, J.B. | Wellington, OH | 1895 | 3 |
| Smith, J. Frank | Wooster, OH | 1898 | |
| Smith, J.S. | Tabor, IA | 1877 | |
| Smith, James & Co. | Philadelphia, PA | 1877 | |
| Smith, James J. | Cleveland, OH | 1901 | |
| Smith, James S. | Bowling Green, OH | 1870 | |
| Smith, Jane | Grand Forks, ND | 1906 | |
| Smith, John | Andover, MA | 1864 | |
| Smith, John B. | Chillicothe, OH | 1876 | |
| Smith, Joseph W. | Andover, MA | 1886-1887 | 2 |
| Smith, Judson | Boston, MA | 1885-1903 | 60 |
| Smith, Kermit | Philadelphia, PA | 1873 | |
| Smith, Mrs. Lucretia | Lanningville, NY | 1891 | |
| Smith, Mary Belinda | San Bernardino, CA | 1894 | |
| Smith, Mary E. | Chester, PA | 1877, n.d. | 2 |
| Smith, M.G. | Oberlin, OH | 1906 | |
| Smith, Mary H. | Englewood, IL; Farmington, CT | 1895 | 2 |
| Smith, M.K. | Findlay, OH | 1892 | |
| Smith, R.B. | Chicago, IL | 1898 | |
| Smith, R.E. | Chicago, IL | 1904-1906 | 4 |
| Smith, Simeon | Ithaca, NY | 1890 | |
| Smith, S.D. | Hanover, OH | 1875 | |
| Smith, Walter H. | Mt. Vernon, OH | 1864-1865 | 2 |
| Smithe, Clara Louise | Chicago, IL | 1900-1907 | 10 |
| Smythe, M.L. | Ithaca, NY | 1891 | |
| Snell, Florence M. | Plymouth, NH | 1896-1898 | 5 |
| Snell, Sanford | Madison, OH | 1900 | |
| Snell, S.S. | Harvey, IL | 1906 | |
| Snider, D.J. | St. Louis, MO | n.d. | |
| Snider, P.I. | Wellington, OH | 1883 | |
| Snider, Sam P. | Minneapolis, MN | 1882-1889 | 11 |
| Snodgrass, Mrs. Ethel | Los Angeles, CA | 1903 | |
| Snow, F.H. | Manitou Park, CO | 1891 | |
| Snyder, Miss | Oberlin, OH | 1906 | |
| Snyder, A.M. | Cleveland, OH | 1904 | 5 |
| Snyder, C.M. | Oberlin, OH | 1907 | |
| Snyder, E.C. | Watertown, SD | 1905 | |
| Snyder, E.W. | Leavenworth, KS | 1903 | |
| Snyder, John D. | Findlay, OH | 1906 | |
| Society for Savings | Cleveland, OH | 1893 | 2 |
| Southern California Nat'l Bank | Los Angeles, CA | 1893-1894 | 2 |
| Southern Railway Co. | Washington, DC | 1898 | |
| Spaulding, E.A. | Fairmount, ND | 1895 | |
| Spear, C.V. | Boston, MA; Berlin, Germany | 1883-1887 | 3 |
| Spear, George N. | Boston, MA | 1891-1893 | 70 |
| Spear, Mary A. (Mrs. C.V.) | Paris, France; Washington, DC | 1894-1896 | 2 |
| Spence, A.K. | Nashville, TN | 1887 | |
| Spencer, S.S. | Buffalo, NY | 1889 | |
| Spencer, Trask & Co. | New York, NY | 1907 | 4 |
| Sperry, Lyman B. | Kilbourn City, WI; Chicago, IL; Bellevue, OH | 1883-1888 | 4 |
| Sphung, A.A. | North Judson, IN | 1907 | |
| Spitzer, C.B. | Toledo, OH | 1900-1906 | 17 |
| Sponagel, John | Indianapolis, IN | 1895 | |
| Spooner, W.S. | Boston, MA | 1876 | |
| Spore, N.A. | South Hadley, MA | 1898-1907 | 2 |
| Sprague, J.W. | Tacoma, WA | 1891 | |
| Spring, Dea G. | Burton, OH | 1874 | |
| Squier, M.L. | Vermontville, MI | 1880-1884 | 4 |
| Squires, W.I. (alias - G.W. Withers) | Toldeo, OH; Mobile, AL | 1877-1879 | 3 |
| Stacy, Horace | Cincinnati, OH | 1887 | |
| Stafford, O.M. | Cleveland, OH | 1896-1905 | 22 |
| Standard Oil CO. | Cleveland, OH | 1903 | |
| Stark & Grosvenor | Aurora, NE | 1901-1902 | 6 |
| Starr, Anna W. | Chicago, IL | 1907 | 4 |
| Starr, Merritt | Chicago, IL | 1881-1907 | 67 |
| Staub, C.P. | Indianapolis, IN | 1895 | |
| Stauffer, D.S. | Montpelier, OH | 1886 | |
| Stebbins, Inez F. | Wellington, Cape Colony, S. Africa | 1903-1905 | 4 |
| Steckel, W.J. | Bloomfield, IA | 1907 | |
| Steele, Alonzo | Grinnell, IA | 1890 | |
| Steele, C.M. | Wifont, MT | 1906 | |
| Steele, John W. | Oberlin, OH | 1886-1901 | 2 |
| Steffler, Fred A. | Whittemore, MI | 1882 | |
| Steger, John O. | Richmond, VA | 1883 | |
| Stephan, E.A. | Cleveland, OH | 1890 | |
| Stetson, E.A. | Elyria, OH | 1906 | |
| Stevens, C.L. | Aintab, Turkey | 1883 | |
| Stevens, C.M. | Williamsburg, KY | 1894 | |
| Stevens, E.H. | Hutchinson, KS | 1898 | |
| Stevens, E.O. | Cleveland, OH | 1895 | |
| Stevens, Frances A. | Osaka, Japan | 1876 | |
| Stevens, George B. | New Haven, CT | 1898 | |
| Stevens, H.H. | Omaha, NE | 1906 | |
| Stevens, J.A. | Hartford, CT | 1877-1883 | 2 |
| Stevens, M.E.T. | Bishop, CA | 1889 | |
| Stevens, Ralph E. | Denver, CO; Vermontville, MI | 1885-1891 | 17 |
| Stevens, W.L. | New York, NY | 1882 | |
| Stevenson, J.M. | Pittsfield, MA | 1888 | |
| Steward, G.A. | Wilberforce, OH | 1907 | 2 |
| Stewart, J. Severance | Watertown, NY | 1877 | |
| Stewart, Mrs. P.P. | Troy | 1877-1883 | 5 |
| Stickel, E.C. | Nashville, TN | 1898 | |
| Stickney, C.B. | Norwalk, OH | 1873 | |
| Stiffler, J.W. | Lodi, OH | 1904 | |
| Stiles, E.R. | Manchester, IA | 1877 | |
| Stilson, Mary E. | Los Angeles, CA | 1900-1901 | 3 |
| Stimson, Henry | New York, NY | 1903 | 2 |
| Stimson, M.L. | Tientsin, China; Brooklyn, NY | 1886-1888, n.d. | 5 |
| Stit, George P. | Hutchinson, KS | 1893-1903 | 172 |
| Stocky, G.W. | Cleveland, OH | 1889 | |
| Stoddard, A. | Townshend, VT | 1879 | 2 |
| Stoelting, C.H. Co. | Chicago, IL | 1907 | |
| Stokes, Carolina P. | New York, NY | 1877 | 2 |
| Stone, Julia A.B. | Glenwood, FL | 1891 | |
| Stone, N.B. | Akron, OH | 1879 | |
| Stouffer, J.B. | Cleveland, Peninsula, OH | 1894-1896 | 3 |
| Stoughton, H.R. | Shelby, AL | 1888 | |
| Straight, Mrs. H.S. | Cleveland, OH | 1898 | |
| Straitsville Central Mining Co. | Straitsville, OH | 1887 | 7 |
| Stratton, E.L. | Maryville, MO | 1881 | |
| Stratton, J.S. | Wyanet, IL | 1881 | |
| Stratton, M.E. | Northfield, VT | 1881 | |
| Strauss Bros. Co. | Cleveland, OH | 1905 | |
| Strickler, S.L. | Marion, IN | 1898 | |
| Strieby, M.E. | Syracuse, New York, NY | 1864-1897 | 23 |
| Strong, Asabel W. | Cleveland, OH | 1897-1902 | 21 |
| Strong, Charles S. | Prairie Depot, OH | 1898-1905 | 13 |
| Strong, E.E. | Boston, MA | 1901 | 3 |
| Strong, James W. | Northfield, MN | 1886 | |
| Strong, Jamin | Cleveland, OH | 1893 | 2 |
| Strong, Josiah | Sandusky, OH | 1881-1882 | 2 |
| Strong, Sydney | Oak Park, IL; Seattle, WA | 1889-1907 | 12 |
| Stumm, Ewing | Hutchinson, KS | 1896 | |
| Sturdyvin, W.E. | Wamego, KS | 1892-1897 | 18 |
| Sturge, A. | Springfield, OH | 1874 | |
| Sturges, Mrs. A.D. | Oberlin, OH | 1906 | |
| Sturges, S.B. | Mansfield, OH; Englewood, NJ; Brooklyn, NY | 1877-1888 | 12 |
| Sturges, Susan M. | unknown | 1883 | |
| Sumner, William | Springfield, MA; Cincinnati, OH; Tolland, CT | 1877-1895 | 7 |
| Sun, The | Richwood, OH | 1886-1887 | 2 |
| Sutton, Warner A. | Saugatuck, MI | 1895 | 2 |
| Sweet, Milliman W. | Akron, OH | 1903 | |
| Swift, Clarence F. | Minneapolis, MN | 1900 | |
| Swift, H.O. | Oberlin, OH | 1881 | |
| Swift, Janet H.M. | Smyrna, Saratoga Springs, NY; Lansing, MI | 1887-1898 | 6 |
| Swift, R.B. | Chicago, IL | 1898 | |
| Swing, Albert T. | Detroit, MI; Bethel, OH; Lake Bluff, IL | 1889-1896 | 5 |
| Sylvester, W.W. | Issaquah, WA | 1898 |
Contents
- Intro: About the Content
- Index of Letters Received by Oberlin College (Office of the Treasurer), 1822-1866
- Index of Letters Received by Oberlin College (Office of the Treasurer), 1867-1907
- Henry Churchill King Correspondence 1897-1928
- James Monroe Correspondence Chronology, Part 1 1841-1872
- James Monroe Correspondence Chronology, Part 2 1873-1898
- Index to James Monroe Correspondence, (arrranged alphabetically) 1841-1898
- Index to Supplemental Letters, (arranged alphabetically)
- Chronology, Calendar based on the Supplemental Letters