Home > Letter Indices >Letter Index Part 2: 1867-1907
Letters Received by Oberlin College, 1867-1907
| Correspondent | Location | Date(s) | No. |
|---|---|---|---|
| Cady, C.M. | Kyoto, Japan | 1900 | |
| Calkins, S.S. | Cleveland, OH | 1881 | |
| Camman, Clara R. | Winchester, IN | 1882 | |
| Campbell, Mrs. A.E. | Madrid, NY | 1879 | |
| Campbell, S.W. | Hutchinson, KS | 1889-1890 | 2 |
| Canfield, S.A.M. | Washington DC | 1876 | |
| Cannon, H.M. | Washington DC | 1884 | |
| Carleton College | Northfield, MN | 1887 | |
| Carlisle, Lizzie B. | St. Louis, MO | 1887 | 2 |
| Carpenter, Philo | Chicago, IL | 1883 | |
| Carr, Mrs. O.A. | Columbia, MO | 1880 | |
| Carrel, May | Stevens Point, WI | 1897 | |
| Carroll, Charles W. | Cleveland, OH | 1906 | |
| Carruthers, G.N. | Salem, OH | 1887 | 2 |
| Carter, Homer W. | Beloit, WI | 1901 | |
| Carter, Howard H. | Oberlin, OH | 1901 | |
| Cartin & Huckins | Oberlin, OH | 1895 | |
| Carver, Shubael | N. Bergen, NJ | 1876 | |
| Carver, T.N. | Leando, IA; Los Angeles, CA | 1894-1895 | 2 |
| Case, Frank L. | Chattanooga, TN | 1889-1890 | 2 |
| Case, Mary E. | Gustaviss, OH | 1903 | 3 |
| Casey, J.S. | Brooklyn, NY | 1881 | |
| Caskey, Alex C. | Cleveland, OH | 1880 | |
| Caskey, William G. | Prairie du Chien, WI; Salt Lake City, UT | 1901-1902 | 4 |
| Caster, H.O. | Oberlin, KS | 1903 | |
| Castle, Charles | Medina, OH | 1870 | 2 |
| Castle, H.N. | Topeka, KS | 1880-1891 | 271 |
| Castle, John | Painesville, OH | 1890 | |
| Catlin, James | Sugar Grove, PA | 1887 | |
| Central Passenger Assoc. | Chicago, IL | 1897 | |
| Chadbourne, P.A. | Williamstown, MA | 1877 | |
| Chamberlain, H.B. & W.O. | Boston, MA | 1868-1869 | 11 |
| Chapin, A.S. | Beloit, WI | 1880 | |
| Chapin, W.C. | Providence, RI | 1877 | |
| Chaplin, J.R. | Piqua, OH | 1897 | 2 |
| Chapman, Clayton | Elyria, OH | 1906 | 2 |
| Chapman, Marion E. | Nashville, TN | 1900 | |
| Chapman, T.S. | Jerseyville, IL | 1884 | |
| Charles Scribner's Sons (see Clark, H.F.) | |||
| Chase, Carolyn P. | unknown | 1902 | |
| Chase, Charles P. | Hanover, NH | 1884 | |
| Chase, S.B. | Fargo, ND | 1893 | |
| Chautauquan, The | Meadville, PA; New York, NY | 1886-1899 | 7 |
| Cheever, Henry T. | Worcester, MA | 1873 | |
| Cheney, T.J. | Lodi, OH | 1904-1907 | 45 |
| Chicago & Alton R.R. Co. | Chicago, IL | 1883-1887 | 2 |
| Chicago, Burlington & Quincy R.R. Co. | Chicago, IL | 1885-1887 | 2 |
| Chicago North Western Railway Co. | Chicago, IL | 1884 | 4 |
| Chicago Record, The | Chicago, IL | 1897 | |
| Chicago Title & Trust Co. | Chicago, IL | 1903 | |
| Chickering & Son | Boston, MA | 1896 | |
| Childs, F.W. | Oberlin, OH | 1906 | |
| Childs, Will A. | Calumet, MI | 1894 | |
| Chittenden, Mary C. | River Falls, WI | 1898 | 2 |
| Christensen, N.P. | Exira, IA | 1904-1905 | 2 |
| Christian Union, The | New York, NY | 1888 | 2 |
| Churchill, Alfred | Bethlehem, NH | 1902-1904 | 2 |
| Churchill, Charles H. | Seattle, WA | 1864-1904 | 33 |
| Chynoweth, J.T. | Sheboygan, WI | 1901 | |
| Cist, Henry M. | Cincinnati, OH | 1889 | |
| Citizens Savings Bank | Lorain, OH | 1893 | |
| Citizens State Bank | Butte, NE | 1907 | |
| Clague & Prindle | Deluth, MN | 1889 | |
| Clapp, D.H. | Taiku | 1888 | |
| Clark, Elizabeth Keep | Chicago, IL | 1895 | |
| Clark, F.S. | Cleveland, OH | n.d. | |
| Clark, Henry A. | Cambridge, MA | 1877-1897 | 2 |
| Clark, Henry F. | New York, NY | 1883 | |
| Clark, Henry F. & Sons | Detroit, MI | 1900-1901 | 5 |
| Clark, Jane E. | Tuskegee, AL | 1903 | |
| Clark & Lerch | Cleveland, OH | 1904 | 2 |
| Clark, M.N. | Chicago, IL | 1896 | |
| Clark, Ralph H. | Wayne, PA | 1895 | |
| Cleveland, Akron, & Columbus R.R. | Cleveland, OH | 1896 | |
| Cleveland, Canton, & Southern R.R. | Cleveland, OH | 1896-1897 | 2 |
| Cleveland, Cincinnati, Chicago, & St.Louis R.R. Co. | Cincinnati, OH | 1895-1897 | 2 |
| Cleveland College of Law | Cleveland, OH | 1899 | 2 |
| Cleveland Desk Co. | Cleveland, OH | 1896 | 2 |
| Cleveland, Lorain & Wheeling R.R. Co. | Cleveland, OH | 1883 | |
| Cleveland Stone Co., The | Cleveland, OH | 1899 | 4 |
| Cleveland Terminal & Valley R.R. Co. | Cleveland, OH | 1896-1897 | 4 |
| Cleveland Trust Co. (see Patch, C.O.) | |||
| Cleveland Window Glass Co. | Cleveland, OH | 1899 | |
| Clifford, C.T. | Wadsworth, OH | 1883-1889 | 4 |
| Coburn & Barnum | Cleveland, OH | 1883-1897 | 22 |
| Cochran, Samuel D. | Lincoln, NE | 1901 | |
| Cochran, W.C. | Cincinnati, OH | 1888-1907 | 11 |
| Coe, A.D. | Cleveland, OH | 1895 | |
| Coffin, C.A. | Lynn, MA | 1882 | |
| Cogsdill, C.R. | Charlotte, MI | 1886 | |
| Cogswell, J.H. | Titusville, PA | 1887 | 2 |
| Coit, George D. | Norwich, CT | 1881 | |
| Cole, B.M. | Bittis, Turkey | n.d. | |
| Cole, C.N. | Oberlin, OH; Cambridge, MA | 1903-1907 | 2 |
| Coles, W.R. | Charlotte, NC | 1880 | |
| Collins, C.T. | Cleveland, OH | 1883 | |
| Colton, A.L. & Co. | Cleveland, OH | 1895 | 4 |
| Columbia Elevator & Mach. Works | Cleveland, OH | 1892-1893 | 3 |
| Columbus,Sandusky,Hocking R.R. Co. | Columbus, OH | 1896 | |
| Comings, A.G. | Oberlin, OH | 1892 | |
| Comings, Elam J. | N. Kingsville, OH | 1888-1889 | 4 |
| Comings, W.R. | Norwalk, OH | 1887-1889 | 3 |
| Commissioner of Common Schools | Columbus, OH | 1886 | 3 |
| Commons, John R. | Baltimore, MD | 1889-1890 | 4 |
| Commons, N.D. (Mrs. John R.) | Madison, WI | 1907 | 3 |
| Conger, A.L. | Akron, OH | 1884 | 2 |
| Congregational Education Society | Boston, MA | 1900-1902 | 3 |
| Congregationalist, The | Boston, MA | n.d. | |
| Conrad, L.A. | Watertown | 1883 | |
| Consolidated Real Estate Exchange | Columbus, OH | 1904 | 3 |
| Continent, The (pub. co.) | Philadelphia, PA; New York, NY | 1883-1884 | 4 |
| Cook, E.H. Co. | Rochester, NY | 1887 | 2 |
| Cook, L.W. & Son | Springfield, OH | 1870 | |
| Cooke & Angell (see Angell, Louis B.) | |||
| Cooke, Castle | Honolulu, HI | 1891 | |
| Cooper, C.F. | Mt.Vernon, OH | 1880-1881 | 3 |
| Cooper, John (Cooper Engine Works) | Mt.Vernon, OH | 1870 | 7 |
| Cooper, Samuel F. | Campbell, CA | 1901-1906 | 4 |
| Copeland, J. | Dunlap, IA | 1876-1877 | 2 |
| Coppin, Mrs. Levi | Philadelphia, PA | 1901-1906 | 4 |
| Cordelle, E.F. | Baltimore, MD | 1896 | |
| Core, H.R. | Kelley's Island, OH | 1906 | |
| Cowdery, J.S. | Sandusky, OH | 1886 | |
| Cowdery, Kirke L. | New York, NY | 1901 | |
| Cowles, Alice M. | Fostoria, OH | 1886 | 2 |
| Cowles, Henry | Providence, RI | 1872 | |
| Cowles, J.G.W. | Cleveland, OH | 1883 | |
| Cowles, N.M. | Austinburg, OH | 1870 | |
| Cowles, W.H. | Topeka, KS | 1893 | |
| Cox, Charles Finney | New York, NY | 1900 | 2 |
| Cox, Harriet M. | Grand Junction, CO | 1894 | |
| Cox, Jacob Dolson | various places | 1852-1906 | 17 |
| Cozad, Justus L. | Cleveland, OH | 1886 | |
| Cracraft, J.N. | Norwalk, OH | 1876 | |
| Crafts, Walter | Hartford, CT | 1876 | |
| Crane, J.M. | Dalton, MA | 1879 | |
| Cravath, E.M. | New York, NY; Nashville, TN | 1882 | 6 |
| Cravath, Paul D. | New York, NY | 1896-1902 | 20 |
| Creegan, C.C. | Syracuse, NY | 1884-1885 | 3 |
| Crellin, H.C. | Chardon, OH | 1905 | |
| Crooker, Delia M. | Ashtabula, OH | 1880 | |
| Crosby, Henry C. | New Buffalo, MI | 1887 | |
| Cross, R.T. | Hamilton, NY | 1876-1902 | 8 |
| Crowse, G.W. | Washington DC | 1888 | |
| Cumings, H.H. | East Brady, PA | 1877 | |
| Currier, A.H. | Oberlin, OH | 1895-1907 | 12 |
| Curtis Publishing Co. | Philadelphia, PA | 1897-1907 | 33 |
| Cutler, Francis E. | Glen Ridge, NJ | 1906 | 2 |
| Cutts, George T. | Barberton, OH | 1905-1906 | 5 |
Contents
- Intro: About the Content
- Index of Letters Received by Oberlin College (Office of the Treasurer), 1822-1866
- Index of Letters Received by Oberlin College (Office of the Treasurer), 1867-1907
- Henry Churchill King Correspondence 1897-1928
- James Monroe Correspondence Chronology, Part 1 1841-1872
- James Monroe Correspondence Chronology, Part 2 1873-1898
- Index to James Monroe Correspondence, (arrranged alphabetically) 1841-1898
- Index to Supplemental Letters, (arranged alphabetically)
- Chronology, Calendar based on the Supplemental Letters