Home > Letter Indices >Letter Index Part 2: 1867-1907
Letters Received by Oberlin College, 1867-1907
Correspondent | Location | Date(s) | No. |
---|---|---|---|
Pacific National Bank | Tacoma, WA | 1895 | 2 |
Packard, Addie L. | New Albany, IN | 1889 | |
Paddock, E.A. | DePue, IL; Denver, CO | 1889-1891 | 7 |
Paine, Silas H. | New York, NY | 1885-1894 | 49 |
Painter, H.K. | Canton, IL | 1886-1889 | 4 |
Palmer, G.R. | Onanga, IL | 1897 | |
Palmer, O.A. | Cleveland, OH | 1903 | 2 |
Parish, F.D. | Sandusky, OH | 1867-1874 | 31 |
Park, W.E. | Oberlin, OH | 1907 | 2 |
Parker, Carolyn | N. Cambridge, MA | 1902 | |
Parker, Mrs. J.B. | Chemung, IL | 1903-1907 | 3 |
Parker, L.F. | Grinnell, IA | 1895-1905 | 6 |
Parker, Leonard S. | various places | 1869-1895 | 32 |
Parker, W.F. | Topeka, KS | 1889-1903 | 184 |
Parks, Joseph | Collamen, OH | 1874 | |
Parks, W.B. | Troy, OH | 1867 | |
Parmelee, M.P. | "Servia" (Cunard steamship line) | 1896 | |
Parmenter, William | Vermontville, MI | 1876 | |
Parsons, H.B. | Columbus, OH | 1899 | |
Parsons, Julius | Prentice, WI | 1894 | |
Parsons, Maud | Flat Rock, MI | 1896 | |
Parsons, Philo | Detroit, MI | 1873-1879 | 6 |
Partridge, W.H. | South Bend, IA | 1894 | |
Patch, C.O. | Cleveland, OH | 1903-1904 | 7 |
Patch, C.W. | Wilmington, VT | 1907 | |
Patterson, Emily | Mount Vernon, OH | 1881 | |
Patterson, F.B. | Gettysburg, SD | 1896 | |
Patterson, Grove H. | Lorain, OH | 1906-1907 | 6 |
Patterson, John H. | Cincinnati, OH | 1887 | |
Patterson, M.J. | Washington, DC | 1885 | |
Patterson, N.D. | various places | 1874-1876 | 3 |
Patterson-Sargent Co. (see Fenn,E.N.) | |||
Patton, Franklin | Vermilion, OH | 1883 | |
Patton, J.A. | Greenville, MI | 1877 | 5 |
Patton, Normand S. | Chicago, IL | 1884-1907 | 14 |
Patton, Sarah A. | Kentland, IN | 1904 | |
Paul, John | Talmadge, OH | 1874 | |
Payne, E.W. | Brooklyn, CT | 1886 | |
Peabody, Selim H. | Buffalo, NY | 1901 | |
Peacock, M.A. | Bombay, India | 1906 | |
Pearl, Corice C. | Norwalk, OH | 1906 | |
Pease, J.F. Furnace Co. | Syracuse, NY | 1892-1893 | 11 |
Pease, Mary B. | Weber, UT | 1887 | |
Peck, D.J. | Elyria, OH | 1878-1900 | 33 |
Peck, Emily | Chicago, IL | 1903 | |
Peck, George R. | Chicago, IL | 1894-1903 | 4 |
Peck, John Fisher | Oberlin, OH | 1899-1906 | 6 |
Peck, J.S. | Canandaigua, NY | 1871-1899 | 3 |
Peeke, Margaret | Chicago, IL | 1882 | |
Peirce, Carl W. | Sharon, PA | 1903 | |
Pellegrin, James | Philadelphia, PA | 1886 | 2 |
Pellet, Sarah | North Brookfield, MA | 1880-1881 | 4 |
Pellew, Henry E. | Aiken, SC | 1899 | |
Pelton, Frank C. | Hiram, OH | 1897 | |
Pendleton, J.H. | Akron, OH | 1888 | |
Penfield, Charles H. | Oberlin, OH | 1870-1883 | 3 |
Penfield, Samuel | Kansas City, MO | 1900 | |
Penniman, A.B. | Berlin, WI; Adams, MA | 1892-1900 | 3 |
Pennock, A.F. | Utica, NY | 1896 | 2 |
PA Lines West of Pittsburgh | Pittsburgh, PA | 1887-1895 | 5 |
Penrose, S.B.L. | Walla Walla, WA | 1899 | |
People's Banking Co. | Oberlin, OH | 1906 | |
People's Deposit Bank | Matthews, IN | 1901 | |
Percival, Mary E. | Castile, NY | 1895 | 2 |
Perkins, J.B. | Cleveland, OH | 1885 | |
Perkins, William A. | Windham, OH | 1878-1893 | 20 |
Perry, Minerva | Brownhelm, OH | 1888-1892 | 6 |
Perry, P.W. | Elyria, OH | 1903 | |
Perry, Theodore T. | Gerard, KS | 1895-1898 | 25 |
Persons, G.A. | Elyria, OH | 1905-1907 | 4 |
Persons, W.L. | Oberlin, OH | 1903 | |
Peters, R.G. | Manistee, Eastlake, MI | 1883-1907 | 82 |
Pfleger, Mary W. | Arlington, NJ | 1907 | 2 |
Phelps, George | Fargo, ND | 1900 | 3 |
Phelps, John | Baltimore, MD | 1897 | 2 |
Phelps, Orlin | Toledo, OH | 1867 | |
Phelps, William G. (Red River Val. Univ.) | Wahpeton, ND | 1898 | |
Phenix Insurance Co. | Salina, KS | 1895 | |
Phillips, Belle | Onendaga, MI | 1883 | |
Phillips, David | Niagara Falls, NY | 1895 | |
Phillips, Julia E. | New York, NY | 1878 | |
Phinney, Georgia E. | Cleveland, OH | 1899 | 3 |
Phinney, H.T. | Oskaloosa, KS | 1905 | 2 |
Pickering & Hartley | Northwood, IA | 1879-1881 | 8 |
Pierce & Tenneson | Fargo, ND | 1904 | 5 |
Pierce, Mary L. | Pittsburgh, PA | 1904 | |
Pierson, S.F. | New York, NY | 1885 | |
Pinkerton, Laura | Chicago, IL | 1896 | |
Pittsburgh & Lake Erie Railroad Co. | Pittsburgh, PA | 1896 | |
Platt, H.M. | Birmingham, AL | 1887 | |
Platt & Platt | Cleveland, OH | 1894-1906 | 81 |
Platt, William | Utica, MI | 1870 | |
Plowman, J.G. | Fremont, IN; Cleveland, OH | 1896-1907 | 5 |
Plumb, A.W. | Pittsfield, MA | 1889-1896 | 6 |
Plumb, F. | Streator, IL | 1876-1907 | 17 |
Plumb, Mrs. L.H. | Streator, IL | n.d. | 3 |
Plumb, Ralph | Streator, IL | 1881-1895 | 22 |
Plumb, S. | Streator, IL | 1879 | |
Plunkett, Mrs. H.N. | New York, NY | 1899 | |
Pomeroy, F.T. | Cleveland, OH | 1907 | |
Pomeroy, George E. | Toledo, OH | 1886 | |
Pomeroy, R.W. | Elyria, OH | 1896 | 2 |
Pond, Mrs. A.M. | Moorhead, MS | 1904 | 2 |
Pond, Chauncey N. | various places | 1870-1895 | 30 |
Pond, Chester H. | New York, NY; Chicago, IL; Moorhead, MS | 1881-1893 | 19 |
Poole, Murray Edward | Ithaca, NY | 1890 | |
Pope, Ida M. | Honolulu, HI | 1898-1904 | 3 |
Porter, A.F. | Atchinson, KS | 1896 | |
Porter, Albert B. | Chicago, IL | 1905-1907 | 4 |
Post, K.G. | Holland, MI | 1903 | |
Potter Co. Bank | Getttysburg, SD | 1895 | |
Potter, W.M. | Hamdem, OH | 1874 | |
Potts, Joseph | Maryville, TN | 1887 | |
Pounds, L.H. | Topeka, KS | 1889-1894 | 2 |
Powell, G.J. | Guelph, Ontario | 1880 | |
Powell, John | Radnor, OH | 1878-1880 | 4 |
Powell, W.B. & W.A. Jones | Oberlin, OH | 1885 | |
Powers, H.H. | Athens, Greece; Milan, Italy | 1901 | 2 |
Powers, Isaac S. | Barnesville, OH | 1884 | |
Powers, Oliver W. | Columbus, OH | 1905-1906 | 3 |
Prather, Homer U. | Chilo, OH | 1889 | |
Pratt, Mary B. | Rochester, NY | 1887 | |
Pratt & Davis | Traverse City, MI | 1882-1907 | 534 |
Prentiss, Edith R. | Monroeville, OH | 1902 | |
Preschley, Conrad | Cleveland, OH | 1905 | |
Preston Dry Goods | Oberlin, OH | n.d. | |
Price, Alonzo W. | Phillips, NE | 1901-1902 | 8 |
Price, Charles W. | Phillips, NE; Shangi, China | 1896-1901 | 10 |
Price, Elias C. | Baltimore, MD | 1888 | |
Price, Francis M. | various places | 1889-1907 | 17 |
Prigg, F.F. | Hutchinson, KS | 1895-1907 | 34 |
Princhester, Laura M. | Chicago, IL | 1895 | 2 |
Prindle, W.M. | Duluth, MN | 1894-1895 | 12 |
Pringle, T.J. | Springfield, OH | 1878 | |
Prudden, Giles | Millersville, OH | 1880 | |
Prudden, Peter | Lockport, NC | 1872 | |
Putnam, Douglas | Harmar | 1873, 1881 | 2 |
Contents
- Intro: About the Content
- Index of Letters Received by Oberlin College (Office of the Treasurer), 1822-1866
- Index of Letters Received by Oberlin College (Office of the Treasurer), 1867-1907
- Henry Churchill King Correspondence 1897-1928
- James Monroe Correspondence Chronology, Part 1 1841-1872
- James Monroe Correspondence Chronology, Part 2 1873-1898
- Index to James Monroe Correspondence, (arrranged alphabetically) 1841-1898
- Index to Supplemental Letters, (arranged alphabetically)
- Chronology, Calendar based on the Supplemental Letters