Home > Letter Indices >Letter Index Part 2: 1867-1907
Letters Received by Oberlin College, 1867-1907
Correspondent | Location | Date(s) | No. |
---|---|---|---|
Fairchild, Agnes M. | Manhattan, KS | 1889 | |
Fairchild, Arthur B. | Crete, NE | 1895 | 2 |
Fairchild, Charles G. | various places | 1882-1893 | 38 |
Fairchild, Charlotte P. | Montclair, NJ | 1903 | |
Fairchild, Edmund B. | Lyons, France; Grand Rapids, MI | 1892-1896 | 9 |
Fairchild, Edward H. | Oberlin, OH; Berea, KY | 1867-1886 | 3 |
Fairchild, Edwin K. | Red Wing; Minneapolis, MN | 1882-1902 | 7 |
Fairchild, E.P. | various places | 1886-1897 | 26 |
Fairchild, Frank L. | Mt.Vernon, OH | 1882-1901 | 6 |
Fairchild, G.H. | Bismarck, ND | 1893 | |
Fairchild, George T. | Lansing, MI; Manhattan, KS | 1877-1893 | 3 |
Fairchild, Grace A. | Oberlin, OH | 1891 | |
Fairchild, James H. Professorship | unknown | 1888 | |
Fairchild, James H. | unknown | 1883-1898 | 2 |
Fairchild, James T. | Montevideo, MN | 1890 | |
Fairchild, Julia W. | New York, NY | 1906 | |
Fairchild, Mary F. | Pittsfield, MA | 1886-1896 | 16 |
Fairchild, Minor W. | Oak Park, IL | 1868 | |
Fairchild, W.G. | Hutchinson, KS | 1902 | 4 |
Fairfield, Arthur M. | San Francisco, CA | 1906 | |
Fairfield, Charles T. | Rutland, VT | 1906 | |
Fairfield, E.B. | various places | 1876-1901 | 13 |
Fairfield, E.M. | Omaha, NE | 1906 | |
Fairfield, F.W. | various places | 1883-1902 | 4 |
Fairfield, George Day | various places | 1889-1907 | 13 |
Fairfield, H.L. | Chicago, IL | 1906 | |
Fairfield, Mary A. | Oberlin, OH | 1905 | |
Fairfield, Mary T. | Cleveland, OH | 1898 | |
Fairfield, M.W. | Lansing, MI | 1873 | |
Fairfield, S.H. | Alma, KS | 1892-1902 | 37 |
Falconer, Robert A. | Toronto, Canada | 1907 | 2 |
Fales, David | Chicago, IL | 1890 | |
Falmouth National Bank | Falmouth, MA | 1878 | |
Fargo Loan Co. | Fargo, Dakota | 1879-1887 | 404 |
Fargo Loan Agency | Fargo, Dakota | 1888-1905 | 887 |
Farm, Field & Stockman, The | Chicago, IL | 1887 | 5 |
Farmers Bank | Ashland, OH | 1903 | |
Farmers Loan & Trust Co. | Sioux City, IA | 1904 | |
Farmers Mutual Fire Insurance Co. | Traverse City, MI | 1902 | |
Farmers National Bank | Ashtabula, OH | 1896-1902 | 8 |
Farmers & Traders Bank | Eskridge, KS | 1892-1893 | 4 |
Farmers Trust Co. | Chicago, IL | 1889 | |
Farnsworth, Charles E. | Cleveland, OH | 1900-1904 | 13 |
Farnsworth, Ezra | Boston, MA | 1880-1882 | 2 |
Farnsworth, Ezra Jr. | Minneapolis, MN | 1883 | |
Farnsworth, William | Boston, MA | 1895 | 2 |
Farr, G.W. | West Union, WV | 1904-1907 | 13 |
Farrar, B. | Oberlin, OH | 1903 | |
Farris, S.H. | Lowell, MA | 1895-1896 | 3 |
Farson, Leach & Co. | Chicago, IL | 1903 | |
Farwell, Mrs. C.B. | Chicago, IL | 1892 | |
Farwell, S.T. | Boston, MA | 1869 | |
Fassett, Henry | Ashtabula, OH | 1876-1885 | 41 |
Fast, Frank | Medora, KS | 1896 | |
Fauss, William B. | Trumbull City, OH | 1873 | |
Fauver, Clayton K. | Cleveland, OH | 1905-1907 | 23 |
Fauver, F.R. | Elyria, OH | 1907 | |
Fauver, L.A. | Elyria, OH | 1904 | |
Fauver, L.B. | Elyria, OH | 1906-1907 | 6 |
Faxon, I.H. | Elyria, OH | 1870 | |
Faxon, John L. | Boston, MA | 1900-1903 | 3 |
Fay, Louise B. | Kamundongo, Bike, W.C.A. | 1895 | |
Fay, Lucy M. | Selma, AL | 1874 | |
Fay, W.L. | Elyria, OH | 1886-1901 | 8 |
Federal Trust Co. | Cleveland, OH | 1903 | 2 |
Fee, J.H. | Adrian, MI | 1894 | 2 |
Feick, George | Sandusky, OH | 1887-1905 | 13 |
Feldman, Henry C. | San Antonio, TX | 1904 | |
Felt & Tarrant Mfg. Co. | Chicago, IL | 1904 | 3 |
Fender, Lewis, P. | Rosind, MI | 1886 | |
Fenn, Curtis T. | Chicago, IL | 1902-1903 | 3 |
Fenn, D.E. | Tallmadge, OH | 1895-1896 | 3 |
Fenn, E.N. (Estate of Julia E. Fenn) | Cleveland, OH | 1902-1905 | 9 |
Fenton, A.W. Jr. | Cleveland, OH | 1901-1902 | 4 |
Ferguson, J.A. & Co. | Topeka, KS | 1897-1898 | 2 |
Ferguson, R. | Drayton, ND | 1901 | 2 |
Ferguson, W.D. | Springkreek, PA; Sacramento, CA | 1895-1897 | 2 |
Ferris, Amelia L. | Williamsburg, KY | 1895 | 2 |
Ferry, D.M. & Co. | Detroit, MI | 1889-1890 | 2 |
Fette, F.C. | McGregor, IA | 1901-1905 | 3 |
Fetzer, C.M. & Bro. | Lodi, OH | 1904 | |
Fetzer, George | Volmarstein, Germany | 1878 | |
Feudge, Fannie Roper | White Haven, PA | 1889 | |
Ficke, M. Anna | Penacook, NH | 1901 | |
Fidelity & Casualty Co. | Chicago, IL; New York, NY | 1897-1906 | 2 |
Field, H.M. | Newton, MA | 1879-1880 | 2 |
Field, J.W. | Boston, MA | 1881-1883 | 4 |
Field, L.H. | Jackson, MI | 1895-1900 | 4 |
Field, W.E. | Boston, MA | 1879-1883 | 3 |
Fifield, J.W. | Chicago, IL | 1894-1895 | 3 |
Fike, W.A. | Buckeye City, OH | 1904 | |
Fillens, E.L. | Hudson, OH | 1900 | |
Financial Association | Topeka, KS | 1894 | |
Findley, S. | Akron, OH | 1874 | |
Finn, J.L. | Elyria, OH | 1891 | |
Finney, Mrs. C.G. | Pilot Rock, OR | 1876-1882 | 2 |
Finney, Frederick N. | Milwaukee, WI; St.Louis, MO; Oklahoma City, OK | 1885-1903 | 31 |
Finney, J.C. | Milwaukee, WI | 1898 | 2 |
Finney, L.H. | Kansas City, MO | 1898-1899 | 10 |
Finney, Mrs. R.A. | Medford, OR | 1891 | 2 |
Finney, Rebecca | Kentland, IN | 1884 | |
Finney, Thomas J. | New York, NY | 1901 | 2 |
Fire Extinguisher Co. | Cincinnati, OH; Chicago, IL | 1895 | 4 |
Firestone, Rose P. | Salem, OH; Detroit, MI | 1888-1904 | 10 |
Firmin, John M. | Findlay, OH | 1897 | |
Firmin, S. | Findlay, OH | 1891 | |
First Congregational Church | Sandusky, OH | 1882 | |
First Mortgage Loans | Lawrence, KS | 1894 | |
First National Bank(s) | Akron, OH | 1902 | |
Allegan, MI | 1905-1906 | 2 | |
Bryan, OH | 1901 | ||
Burlingame, KS | 1896 | 2 | |
Chicago, IL | 1894-1895 | 4 | |
Cleveland, OH | 1907 | 5 | |
Deluth, MN | 1896 | 2 | |
Eureka, KS | 1895-1896 | 4 | |
Exira, IA | 1904 | ||
Findlay, OH | 1893-1899 | 6 | |
Geneva, OH | 1900 | ||
Girard, KS | 1895-1902 | 3 | |
Great Bend, KS | 1894-1903 | 10 | |
Hartington, NE | 1899-1901 | 7 | |
Horton, KS | 1896-1901 | 9 | |
Howard, KS | 1895-1902 | 12 | |
Jefferson, OH | 1904 | ||
Larimore, ND | 1892-1893 | 13 | |
Lexington, NE | 1894 | ||
Lorain, OH | 1883-1887 | 8 | |
Niles, OH | 1895 | 2 | |
Osage City, KS | 1896 | 4 | |
Overbrook, KS | 1906 | ||
St. Cloud, MN | 1890 | 4 | |
Sedan, KS | 1896-1902 | 5 | |
Taylorville, IL | 1896 | ||
Topeka, KS | 1892-1894 | 7 | |
Watertown, SD | 1903 | ||
Wellington, OH | 1883-1906 | 6 | |
Wells, MN | 1903 | 2 | |
First National Bank of Hutchinson | Hutchinson, KS | 1892-1907 | 211 |
First State Bank | Ashley, ND | 1905 | |
First State Bank of Ada | Ada, MN | 1904 | |
First State Bank of Adair County | Orient, IA | 1906 | |
Fiscus, C.N. | Cleveland, OH | 1905 | |
Fish, Mrs. E.E. | Monroevillle, OH | 1897 | 5 |
Fish, F.P. | Randolph, VT | 1897 | |
Fish, Mary S. | Philadelphia, PA | 1895-1896 | 2 |
Fish, O.S. | Pittsfield, MA | 1877 | |
Fisher, Alice H. | Minneapolis, MN | 1904 | |
Fisher, A.W. | Warsaw, NY | 1905 | |
Fisher, C.H. | Roxbury, MA | 1895 | |
Fisher, Charles T. | Wuhu, China | 1904 | 2 |
Fisher, D.C. | Lorain, OH | 1901-1906 | 4 |
Fisher, George P. | New Haven, CT | 1899 | |
Fisher, H.A. | Wheaton, IL | 1897 | |
Fisher, I.R. | New York, NY | 1887 | |
Fisher, J.E. | New York, NY | 1886 | |
Fisher, J.M. | Glyndon, MN; Fargo, ND | 1879-1894 | 72 |
Fisher, J.V. | Minneapolis, MN | 1889 | |
Fisher, R.B. | Monroeville, OH | 1881 | |
Fisher, S.V.S. | Menasha, WI; Minneapolis, MN | 1878-1903 | 12 |
Fisk, Harvey E. | New York, NY | 1905-1907 | 21 |
Fisk & Hatch | New York, NY | 1867-1882 | 4 |
Fitch, F.E. | Bellevue, OH | 1881 | |
Fitch, Florence M. | Oberlin, OH | 1905-1906 | 2 |
Fitch, Frank S. | Buffalo, NY | 1891-1902 | 10 |
Fitch, I.W. | Pittsburgh, PA | 1883 | |
Fitzpatrick, Richard | Oakville, CT | 1905 | |
Fitzpatrick, W.S. | Sedan, KS | 1895-1903 | 11 |
Flagler, Henry M. | New York, NY | 1885 | |
Flammer, William | Oberlin, OH | 1907 | |
Fleming, Mrs. Clara A. Thompson | Ludington, MI | 1905 | |
Fleming, J.K. | Pittsburgh, PA | 1887 | |
Fletcher, A.M. | Pittsfield, MA | 1886 | |
Fletcher, C.C. | Aberdeen, SD | 1899-1902 | 30 |
Fletcher, James C. | Knox, IN | 1903-1905 | 7 |
Flint & Pere Marquette Railroad | E. Saginaw, MI | 1886 | |
Flowers, Amoretta | Saint Paris, OH | 1895 | |
Floyd, William F. | Galveston, TX | 1886 | |
Flynn, F.J. | Cincinnati, OH | 1904 | |
Fobes, O.P. | Lindenville, OH | 1873 | |
Fogle, J.A. | Cleveland, OH | 1900 | |
Folk, P.A. | Hudson, OH | 1896-1906 | 3 |
Folsom, E.G. | Albany, NY | 1883 | |
Foltz, Charles G. | Burlington, WI; Rockford, IL | 1887-1889 | 2 |
Fontaine & Anglim | Crookston, MN | 1886 | |
Fontron, J.A. (Fontron Realty Co.) | Hutchinson, KS | 1903 | |
Foote, C.C. | Detroit, MI | 1877 | 2 |
Foote, Eunice L. | Omena, MI | 1901-1903 | 2 |
Forbes, Samuel B. | Hartford, CT | 1896-1898 | 3 |
Forbes, Will D. | Butte, NE | 1905 | |
Ford, Anna A. | Oberlin, OH | 1890 | |
Ford, F.C. | Columbus, OH | 1901 | |
Ford, H. Clark | Cleveland, OH | 1900-1907 | 97 |
Ford, H.E. | Burton, OH | 1907 | 3 |
Ford, Henry (Euclid Ave. Cong. Church) | Cleveland, OH | 1877-1879 | 2 |
Ford, James | Unionville, OH | 1874-1877 | 2 |
Ford, John Howard | Winter Park, FL | 1886-1890 | 4 |
Ford, Laura S. | Fayette, ID | 1887 | |
Ford, R.N. (Boughton, Ford & Co.) | Burton, OH | 1896-1898 | 2 |
Forest City Broom Factory | Cleveland, OH | 1893 | |
Forest City Wire & Iron Co. | Cleveland, OH | 1895 | |
Forman-Bassett-Hatch Co. | Cleveland, OH | 1893-1907 | 47 |
Forrester, Rose A. | Chicago, IL | 1887-1889 | 2 |
Fortner, Sarah E. | Dryden, NY | 1887 | |
Foster, Alice Bertha | Wakefield, MA; Buffalo, NY | 1899-1901 | 4 |
Foster, Alla W. | Roxbury, MA | 1888 | |
Foster, Aurelia C. | Mantua, OH | 1880 | |
Foster, Charles | Columbus, Fostoria, OH | 1883-1893 | 6 |
Foster, E.J. (Foster, Foster & Hartman) | Cleveland, OH | 1897-1907 | 10 |
Foster, Frank Hugh | New York, NY; Oakland, CA | 1885-1892, n.d. | 3 |
Foster, Frank H. | Topeka, KS | 1892-1893 | 6 |
Foster, H.E. | Cleveland, OH | 1899-1902 | 3 |
Foster, Helen P. | Lisbon, NH | 1904-1905 | 6 |
Foster, I.W. | Mantua, OH | 1886 | 2 |
Foster, Malcomb G. | New York, NY | 1890 | |
Foster, N.A. | Vermilion, OH | 1899 | |
Foster, Parks | Lorain, OH | 1902 | |
Fostoria Academy | Fostoria, OH | 1886 | |
Fostoria Water Works | Fostoria, OH | 1893 | |
Fowble & Fitz | St. Paul, MN | 1900 | |
Fowle, C.H. | Columbus, OH | 1902-1905 | 14 |
Fowler, C.S. & Bros. | Emporia, KS | 1902-1903 | 4 |
Fowler, Ezra | Kent, OH | 1904 | |
Fowler, Mary L. | Oberlin, Cleveland, OH | 1900-1902 | 3 |
Fox, C.E. | Brighton, OH | 1902 | |
Fox, J.W. | Ridgeway, KS | 1877 | |
Fox, John M. | Kansas City, MO | 1902 | 2 |
Fox, Neil | Aetna, MI | 1896 | |
Frampton, John Ross | Pittsfield, IL | 1906 | |
Francis, Franat G. | Buffalo, NY | 1899 | |
Francis, V. Ida Hunt | Germantown, Philadelphia, PA | 1901 | |
Franks, H.B. | Oberlin, OH | 1880 | |
Fraser, Grace S. | Houghton, MI; Cleveland, OH; Luria, NY | 1895-1897 | 5 |
Fraser, Mr. & Mrs. John G. | Madison, Cleveland, OH | 1879-1901 | 11 |
Frasier, W.A. | Poultney, VT | 1891 | |
Frederick, Augustus | Dundee, WI | 1896 | |
Frederick, Mrs. A. | Oberlin, OH | 1901 | |
Fredrick, A.J. & Co. | Oberlin, OH | 1897-1900 | 8 |
Free, J.L. | Barberton, OH | 1903 | |
Freeman, Mary C. | Brooklyn, NY | 1878 | |
Freeman, T.P. | Kingston Center, OH | 1874 | |
French, Clinton | Cleveland, OH | 1893-1900 | 4 |
French, C.E. | Cleveland, OH | 1894-1895 | 3 |
French, E.G. | Johnson, VT | 1900 | |
French, Mrs. George H. | Carbondale, IL | 1899 | |
French, H.S. | Cleveland, OH | 1902 | |
French, James M. | Sandusky, OH | 1899 | |
French, Martha Ellen | Chicago, IL | 1889-1900 | 6 |
Frenchman Valley Bank | Palisade, NE | 1907 | 4 |
Frew, Florence A. | Hicksville, OH; Huntington, PA | 1901-1904 | 5 |
Frisbie, Mrs. Charles L. | Verona, NY | n.d. | |
Frisbie Company | Cleveland, OH | 1902-1903 | 5 |
Fritts, H.H. | Bradford, PA; Portville, NY | 1899-1900 | 3 |
Frost, A.C. & Co. | Chicago, IL | 1897 | |
Frost, B.C. | Auburn, OH | 1895-1896 | 4 |
Frost, G.P. | Grand Blanc, MI | 1877 | |
Frost, Maria Goddell | Berea, KY | 1898 | |
Frost, William G. | Berea, KY | 1878-1905 | 45 |
Frye, C.P. | Chicago, IL | 1898 | 3 |
Fuller, Clifford W. | Cleveland, OH | 1898-1907 | 16 |
Fuller, F.A. | Topeka, KS | 1895 | |
Fuller, F.L. (Lorain Co. Banking Co.) | Elyria, OH | 1896-1900 | 10 |
Fuller, F.L. & Co. | Cleveland, OH | 1905-1906 | 5 |
Fuller, George A. | Burlington, KS | 1896-1898 | 8 |
Fuller & Jackson | Eureka, KS | 1901 | |
Fuller, Luella | St. Paul, MN | 1895 | |
Fullerton, Kemper | Oberlin, OH; Erie, PA | 1906 | 2 |
Fulton, James S. | Steubenville, OH | 1898 | |
Fulton, R.T. (Fulton Bros.) | Boulder, CO | 1900 | 2 |
Funk, A.K. | Elkhart, IN | 1901 | 2 |
Funk, W.R. | Dayton, OH | 1899 |
Contents
- Intro: About the Content
- Index of Letters Received by Oberlin College (Office of the Treasurer), 1822-1866
- Index of Letters Received by Oberlin College (Office of the Treasurer), 1867-1907
- Henry Churchill King Correspondence 1897-1928
- James Monroe Correspondence Chronology, Part 1 1841-1872
- James Monroe Correspondence Chronology, Part 2 1873-1898
- Index to James Monroe Correspondence, (arrranged alphabetically) 1841-1898
- Index to Supplemental Letters, (arranged alphabetically)
- Chronology, Calendar based on the Supplemental Letters