Home > Letter Indices >Letter Index Part 2: 1867-1907
Letters Received by Oberlin College, 1867-1907
| Correspondent | Location | Date(s) | No. |
|---|---|---|---|
| Hadden, Alex | Cleveland, OH | 1901 | 2 |
| Hadden, Archibald | Northfield, MN | 1891 | 3 |
| Haensler, Arminta V.S. | Philadelphia, PA | 1905 | |
| Hageman, A.V. | Lorain, OH | 1906-1907 | 9 |
| Haggart, Neil | Alamosa, CO; Salina, KS | 1895-1896 | 2 |
| Haight, Mary S. | Berkeley, CA | 1895 | |
| Haines, Mrs. F.B. | Elyria, OH | 1895 | |
| Haines, R.M. (Haines & Lyman) | Grinnell, IA | 1895 | |
| Hale, M. | Hutchinson, KS | 1896-1903 | 8 |
| Hale, O.W. | Akron, OH | 1894 | |
| Hale, Mrs. R.S. | Mallet Creek, OH | 1884 | |
| Hales, George W. | Henrietta, OH | 1897 | |
| Hall, Charles E. | Hutchinson, KS | 1891-1902 | 6 |
| Hall, Charles M. | Pittsburgh, PA; Niagara Falls, NY | 1894-1906 | 4 |
| Hall, Mr. & Mrs. George E. | Cleveland, OH | 1896-1901 | 8 |
| Hall, G.E. | Lorain, OH | 1898 | 7 |
| Hall, Herman B. | Oberlin, OH | 1883 | |
| Hall, J.C. | Minneapolis, MN | 1907 | 4 |
| Hall, J.R. | Cleveland, OH | 1901 | |
| Hall, Lyman Bronson | various places | 1893-1905 | 19 |
| Hall, L.M. | St. Louis, MO | 1896 | |
| Hall, R. | Dover, OH | 1879 | |
| Hall, R.B. | St. Paul, MN | 1901 | 2 |
| Hall, Russell T. | Atlanta, GA; Jacksonville, FL; Oberlin, OH | 1888-1896 | 5 |
| Hall, Thomas A. | Chicago, IL | 1886-1907 | 70 |
| Haller, B.F. | Blair, NE | 1900 | 2 |
| Halstead Bank | Halstead, KS | 1901 | |
| Halvorson, Pete | Kerkhoven, MN | 1895-1900 | 4 |
| Hamar & Son | Howard, KS | 1893-1901 | 17 |
| Hamilton, Edgar, A. | Deckertown, NJ | 1880 | |
| Hamilton, Homer | Cleveland, OH | 1884 | |
| Hamilton, J.F. | Bellaire, OH | 1881 | |
| Hamilton, L.D. | Greensburgh, IN | 1887 | |
| Hamilton Loan & Trust Co. | Philadelphia, PA | 1890 | |
| Hamlin, Rev. A.W. | Westerville, OH | 1874 | |
| Hamlin, C.N. & Co. | Columbus, OH | 1880 | |
| Hammon, Emma Bishop | Ithaca, NY | 1893-1894 | 3 |
| Hammond, B.C. | Fort Sill, OK | 1895 | |
| Hammond, C.A. | Pueblo, CO | 1890 | |
| Hammond, C.C. | Ashley, ND | 1898 | |
| Hammond, H.L. | Chicago, IL | 1881-1884 | 6 |
| Hance, Richard | Bendon, MI | 1898 | |
| Hand, Flora E. | Medina, OH | 1905 | |
| Handy, E.S. | Hutchinson, KS | 1891-1906 | 4 |
| Handy, T.P. | Cleveland, OH | 1880-1885 | 3 |
| Hanna, Dr. Delphine | various places | 1889-1907 | 50 |
| Hanna, J.R. | Denver, CO | 1887-1889 | 2 |
| Hannan, W.W. | Detroit, MI | 1907 | 3 |
| Hanscom, E.D. | Lowell, MA | 1892 | |
| Hansell, John | Lawrenceburgh, IN | 1864 | |
| Hanslip, E.W. | Osage City | 1896 | 2 |
| Hard, P.C. & Co. | Wadsworth, OH | 1871 | |
| Hardin County | Kenton, OH | 1899-1900 | 2 |
| Harding, P.E. | Lodi, OH | 1901 | |
| Hardrup, E.J. | Chicago, IL | 1894 | |
| Hardy, J.H. | Cleveland, OH | 1900 | |
| Hargran, J.W. | Cleveland, OH | 1896 | |
| Hargrave, S. | Spring Valley, MN | 1886 | |
| Harkness, Luther D. | Oberlin, OH | 1903-1905 | 3 |
| Harlan, S.W. | Wilmington, DE | 1877 | |
| Harman, R.A. | Cleveland, OH | 1901-1906 | 4 |
| Harmon, J.F. | Los Angeles, CA | 1903-1904 | 2 |
| Harper, R.E. | Jefferson, OH | 1905 | |
| Harrington, Alfred, (Co. M., 8th Inf.) | Columbus, OH | 1898 | |
| Harrington, J.D. | Grand Mound, IA | 1897 | |
| Harris, Amos | Haven, KS | 1901 | |
| Harris, Charles | Albion, IL | 1891 | |
| Harris, N.W. & Co. | Chicago, IL | 1899-1900 | 8 |
| Harris, O.B. | Fertile, Polk Co., MN | 1899-1900 | 7 |
| Harris, R.A. | Wheaton, IL | 1886-1887 | 2 |
| Harrison, F.E. | New Haven, CT | 1871 | |
| Harrison Furniture Co. | Harrison, OH | 1893 | 2 |
| Harrison, H.S. | Chicago, IL | 1887 | |
| Harrison, J.M. | Findley & Osnaburg, OH | 1895 | 2 |
| Harroun, G.K. | New York, NY | 1888 | |
| Harroun, Herbert | Mansfield, OH | 1904 | |
| Harsh, A.F. | Creston, IA | 1889-1891 | 5 |
| Hart, Clara | Calhoun, AL | 1896 | |
| Hart, George W. | Tyrone, PA | 1897 | |
| Hart, H. Gilbert | Utica, NY | 1898 | |
| Hart, Hastings H. | St. Paul, MN | 1881-1907 | 29 |
| Hart, J.B. | Black River, OH; Hannibal, MO | 1881-1883 | 2 |
| Hart, S.D. | Marietta, OH | 1880-1881 | 2 |
| Hart, W.D. | Wilton, CT | 1887-1901 | 11 |
| Hart, W.O. | Wheaton, IL | 1892 | |
| Hartford Fire Ins. Co. (H.W. Fobes) | Oberlin, OH | 1895-1896 | 2 |
| Hartman & Patterson | Duluth, MN | 1896 | |
| Hartshorn, I.W. | Penn Yan, NY | 1882 | |
| Hartupee, G.H. | Delaware, OH | 1893 | |
| Harvey, Elsworth | Marion, IN | 1904 | |
| Harvey, E.J. | Ashtabula, OH | 1903 | 2 |
| Harvey, G.F. Co. | Saratoga Springs, NY | 1898-1900 | 3 |
| Haskell, Henry J. | Kansas City, MO | 1900 | |
| Haskell, J.W. | Ashtabula, OH | 1881 | 2 |
| Haslon, James E. | Mt. Vernon, IA | 1905 | |
| Hatch, Azel F. | Chicago, IL | 1879 | |
| Hatch, Reuben | Oberlin, OH | 1881-1904 | 10 |
| Hatch (Reuben) & Wilson | Grand Rapids, MI | 1888-1900 | 411 |
| Hatton, T. | Kobe, Japan | 1886 | |
| Haven, M. Brown | Cleveland, OH | 1888 | |
| Havens, Wm. | Austinberg, OH | 1905 | |
| Hawes, Adeline Belle | Wellesley, MA | 1898 | 2 |
| Hawkins, Elizabeth | Niagara Falls, NY | 1899 | |
| Hawkins, Mr. & Mrs. H.V. | Collins, Kipton, Elyria, OH | 1888-1895 | 11 |
| Hawley, C.R. | Saratoga Springs, NY | 1895 | |
| Hawley, F.H. | LeRoy, OH | 1901 | |
| Hawley, N.F. | Minneapolis, MN | 1890 | |
| Hay, Albert E. | Oberlin, OH | 1904-1907 | 7 |
| Hayden, Miller & Co. | Cleveland, OH | 1905-1906 | 17 |
| Hayes, F.W. | Buffalo, NY | 1905 | |
| Hayes, Rutherford B. | Fremont, OH | 1875, 1890 | 2 |
| Hayes, W.J. & Sons | Cleveland, OH | 1893-1902 | 4 |
| Hayford, H.B. | Chicago, IL | 1890 | |
| Haynes, Anson | Traverse City, MI | 1906-1907 | 2 |
| Haynes, Joseph H. | Lorain, OH | 1905 | |
| Hazeltine, W.E. | Foster, OH | 1901 | |
| Hazen, Henry A. | Auburndale, MA | 1894 | 2 |
| Hazzard, W.W. | Cleveland, OH | 1901 | 2 |
| Heacox, Arthur E. | Oberlin, OH; Leipzig, Germany | 1897-1900 | 3 |
| Heath, E.W. | Chardon, OH | 1902 | |
| Heath, Mr. & Mrs. Theodore | Cuyahoga Falls, OH | 1904 | |
| Heavener, George W. | Oberlin, OH | 1907 | |
| Heckman, Gottlieb | Norfolk, NE | 1897-1898 | 3 |
| Heckman, Wallace | Chicago, IL | 1905 | 2 |
| Heilman, E.G. | Norfolk, NE | 1900 | |
| Heiny, W.H. | Monticello, IN | 1899 | |
| Heldmaier, Ernst | Chicago, IL | 1902-1903 | 6 |
| Helm, R.H. | Belvue, KS | 1898-1899 | 7 |
| Helms, S.D. | Lima, IA | 1877 | |
| Helsell, F.H. | Sioux Rapids, IA | 1901 | |
| Hemingway, A.T. | Chicago, IL | 1888-1904 | 3 |
| Hendershot, C.P. | Chippewa Lake, OH | 1905 | |
| Henderson, C.B. & J.R. | Alma, KS | 1896 | |
| Henderson, Della | Friendship, NY | 1889 | |
| Henderson, Dick | Potter & Dallas, AR | 1896 | 2 |
| Henderson, R.C. | Rochester, NY | 1880 | |
| Henkle, K.A. | South Bend, IN | 1892 | |
| Hennepin County Bank | Minneapolis, MN | 1899 | |
| Henry, E. | Oberlin, OH | 1880 | |
| Henry, May | Las Vegas, NM | 1883 | |
| Henry, W.S. | Ada, OH | 1899-1901 | 9 |
| Hensley, W.W. | Howard, KS | 1901-1904 | 6 |
| Herbert, L.G. | Lodi, OH | 1904 | 2 |
| Herrick, O. | Elyria, OH | 1893 | |
| Herring, Hall, Marvin Safe Co. | Hamilton, OH | 1903 | 5 |
| Hershey, S.B. | Ashtabula, OH | 1886 | |
| Hertel, Arthur | Crete, NE | 1887 | |
| Hervey, C.W. | Chicago, IL | 1884-1886 | 35 |
| Hervine, Grace G. | Ashtabula, OH | 1905 | |
| Hetrick, W.S. | Easton, PA | 1890 | |
| Hettinger Bros. | Hutchinson, KS | 1896-1897 | 6 |
| Hetzel, M.D. | Kinsley, KS | 1894 | |
| Hewes, J.P. | Oberlin, OH | 1904 | |
| Hewes, Mary J., Mrs. | Medina, OH | 1887 | |
| Hey, J.D. | Strong City, KS | 1890 | |
| Heydenburk, Frank, H. | Marshall, NC | 1898 | 2 |
| Heyward, Mary A. | Clear Lake, IA | 1899 | |
| Hickman, E. | Albion | n.d. | |
| Hickok, G.A. | St. Louis, MO | n.d. | |
| Hicks, R. | Andover, MA | 1897 | 3 |
| Hickson, Joseph L. | Minneapolis, MN | 1891-1900 | 113 |
| Hiett, Irving, B. & Co. | Toledo, OH | 1888-1907 | 123 |
| Higbee, Hower | Cleveland, OH | 1889 | |
| Hildebrand, Eugene | Chicago, IL | 1905 | |
| Hill, Ida M. | Delaware, OH | 1900 | |
| Hill, J.C. | Elyria, OH | 1888-1906 | 8 |
| Hill, Joseph H. | Sioux City, IA | 1904 | 3 |
| Hill, Mary P.B. | Flemington, NJ | 1890 | |
| Hills, Mrs. Ellery | Hartford, CT | 1885 | |
| Hills, Henry M. | Peniel, TX | 1906 | |
| Hinds, E. | Hempstead, NY | 1881 | |
| Hine, Daniel | Talmadge, OH | 1879 | |
| Hine, F.L. | New York, NY | 1901 | |
| Hine, Sarah | Talmadge, OH | 1879 | 2 |
| Hinman, A.F. | Oberlin, OH | 1879 | |
| Hinshaw, W.H. | Sylvia, KS | 1898-1899 | 4 |
| Hirscly, W.C. | Bluffton, OH | 1904 | |
| Hitchcock, C.P. | Lorain, OH | 1903-1906 | 10 |
| Hitchcock, Reuben | Painesville, OH | 1879 | 2 |
| Hoad, C. | Titusville, PA | 1904 | |
| Hoagland, B.J. | Toledo, OH | 1895 | 2 |
| Hoar, Mrs. Lulu M. | Cleveland, OH | 1907 | |
| Hobbs, W.A. | Waverly, IL; Warsaw, NY | 1884-1891 | 3 |
| Hoch, W.H. | New Mayville, PA | 1904-1905, n.d. | 4 |
| Hodge, R.P. | Hartland, WI | 1896 | |
| Hodgeman, Mrs. L.P. | Gustavous, OH | 1898 | |
| Hodges, Charles A. | Unionville, OH | 1883 | |
| Hodgson, W.D. | Fargo, ND | 1903-1905 | 8 |
| Hoffman, A. | Leola, SD | 1902 | 4 |
| Hoffman, J.E. | Sterling, KS | 1894 | |
| Hogberg, Erick | Kerkhoven, MN | 1897-1900 | 9 |
| Hoge, James B. | Cleveland, OH | 1904-1907 | 14 |
| Hoiles, C.D. | Greenville, IL | 1899 | |
| Holaday, L.C. | Lincoln, NE | 1898 | |
| Holden, John S. | NY; CT | 1888 | 4 |
| Holden, R.T. | Cleveland, OH | 1899 | 2 |
| Holden, L.W. | S Londonderry, VT | 1879 | 4 |
| Holdstein, Hattie | Akron, OH | 1897 | 3 |
| Holevinhe, J.W. (US Dept. of Interior) | Washington, DC | 1893 | |
| Holinger, A. & Co. | Chicago, IL | 1905 | |
| Holland, B.F. | Bartow, FL | 1902 | 2 |
| Holland, Milton, M. | Washington, DC | 1888 | |
| Hollenbeck, Mrs. A. | Avon | 1895 | |
| Holley, J.A. | Charleston, WV | 1899 | |
| Holloway, H.G. & Bro. | Chicago, IL | 1906 | |
| Holmes, Daniel | Cleveland, OH | 1886 | |
| Holmes, Helen Angell | Chicago, IL | 1895 | |
| Holmes, J.M. | Chicago, IL | 1898-1907 | 104 |
| Holmes, Samuel | Bridgeport, CT | 1877-1883 | 2 |
| Holmes, Thomas | Chelsea, MI | 1907 | |
| Holt, Charles E. | Geneva, OH | 1900-1905 | 16 |
| Holway, John M. | Seattle, WA | 1906 | |
| Home Insurance Co. | Chicago, IL | 1905 | |
| Home Savings Bank | Prairie Depot, OH | 1901-1905 | 8 |
| Home Trust Co. | Hoboken, NJ | 1907 | 4 |
| Hood, C. | Emporia, KS | 1897-1900 | 5 |
| Hooker, John | Norfolk, Hartford, CT | 1884 | 6 |
| Hooper, R.G. | Akron, OH | 1906-1907 | 3 |
| Hoover, Alvia B. | Matthews, IN | 1906-1907 | 27 |
| Hope, Charles E. | New York, NY | 1903-1905 | 2 |
| Hopkins, Mrs. A.C. | Cleveland, OH | 1903-1904 | 3 |
| Hopkins, E.E. | Lorain, OH | 1893 | 2 |
| Hopkins, S.L. | Saint Paul, MN | 1895 | |
| Hopkins, Scott | Lawrence, KS | 1901 | |
| Hopkins, W. (or M.) C. | Cleveland, OH | 1909 | |
| Hopkins, W.W. | West Andover, OH | 1874 | |
| Hoppin, Ruth E. | Ypsilante, MI; Northampton, MA | 1881-1883 | 2 |
| Horn, A.J. | Cleveland, OH | 1901-1907 | 11 |
| Horr, C.W. | Wellington, OH | 1892 | |
| Horr, R.A. | Wellington, OH | 1870-1886 | 2 |
| Horton, B.G. | unknown | 1895 | |
| Horton, C.H. | Painesvillle, OH | 1902-1905 | 2 |
| Hosford, Elisha | Oberlin, OH | 1845 | |
| Hosford, E. (nephew) | Boston, MA | 1872 | |
| Hosford, Francis J. | Kittery Point, ME; Ithaca, NY; Cleveland, Oberlin, OH | 1891-1907 | 9 |
| Hosford, Richard Walller Hamlin | Dubuque, IA | 1896 | |
| Hosler, E.J. | Fall River, KS | 1901-1905 | 2 |
| Hotchkiss & Royal | Des Moines, IA | 1897 | |
| Houchin, A.M. | Medicine Lodge, KS | 1901 | |
| Houghton, Mifflin & Co. | Boston, MA | 1897 | |
| House, E.A. | Santa Cruz, CA | 1888 | |
| House, J.T. | Kingfisher, OK | 1898 | |
| Houston (Cravath & Houston) | New York, NY | 1893 | |
| Hovey, G.L. | Bricksburg, Lakewood, NJ | 1877-1883 | 2 |
| Howard, H.W.B. | New York, NY | 1885 | 2 |
| Howard & Patterson | Duluth, MN | 1895-1898 | 31 |
| Howard, J.E. | Fairport, NY | 1881 | |
| Howard, J.H. | Springfield, MA | 1881 | |
| Howard, E. (Watch & Clock Co.) | Boston, MA | 1883-1891 | 7 |
| Howard, O.O. | New York, NY | 1890-1891 | 3 |
| Howard, T.M. | Rockland, RI | 1886 | |
| Howe, Charles S. | Cleveland, OH | 1905 | |
| Hower & Higbee | Cleveland, OH | 1889 | |
| Howland, Paul | Cleveland, OH | 1902 | |
| Hoyt, Dustin & Kelley | Cleveland, OH | 1899 | 4 |
| Hoyt, Francis A. | Four Corners, OH | 1874 | 3 |
| Hubbard, H.W. | New York, NY | 1882-1904 | 13 |
| Hubbell, Grace W. | Allenhurst, NJ | 1898 | |
| Hubbell & Hills | Howard, KS | 1897 | |
| Huddilston, J.G. | Cleveland, OH | 1900 | |
| Hudson, B.B. | Detroit, MI | 1890 | |
| Hudson, Frances C. | Detroit, MI | 1890 | |
| Hudson, Lillian | Kalamazoo, MI | 1884 | |
| Huffman, Frank A. | Lima, OH | 1903 | 2 |
| Huggard, David | Crookston, MN | 1897-1900 | 7 |
| Hughes, F.C. | Piqua, KS | 1899 | |
| Hughes, M.A. | Salt Lake City, UT | 1900 | |
| Hughes, W.T. | Youngstown, OH | 1877 | |
| Hulbert, J.W. | Elyria, OH | 1888 | |
| Huling, Cyrus | Columbus, OH | 1906 | |
| Hull, Charles A. | New York, NY | 1895 | |
| Hull, J.W. | Pittsfield, MA | 1899 | |
| Hull, William | Hudson, NY | 1884-1885 | 5 |
| Hulse, E.W. | McPherson, KS | 1894-1901 | 40 |
| Hulsey, Phillip | Cleveland, OH | 1899-1901 | 16 |
| Humphrey, F.F. | Detroit, MI | 1883-1886 | 3 |
| Humphrey, Mrs. H.C. | Columbus, OH | 189? | |
| Humphrey, W.D. | Arlington, OH | 1898 | |
| Hunt, A.C. | Boston, MA | 1900 | |
| Hunt, H.L. | Toledo, OH | 1896-1899 | 2 |
| Hunter, R.P. | Corning, IA | 1882 | |
| Hunter, W.J. | Elgin, IL | 1894 | 3 |
| Huntington, Hugh | Cleveland, OH | 1901 | |
| Huntington, S.C. Jr. | Pulaski, NY | 1891 | |
| Hurd, Elbert | St. Mary, KS | 1897-1898 | 4 |
| Hurd, Harvey B. | Chicago, IL | 1900-1904 | 28 |
| Hurlburt, H.L. | Oberlin, OH | 1885 | |
| Hurll, E.W. | New Bedford, MA | 1896 | |
| Husan, Andrew | Deluth, MN | 1904 | |
| Hussey, Phillip B. | Cleveland, OH | 1902-1904 | 5 |
| Husted, James A. | Buffalo, NY | 1886 | |
| Husted, James D. | Wyandotte, KS | 1884 | |
| Huston, M.C. | Paulding, OH | 1896 | |
| Hutchins, Robert G. | Los Angeles, CA; Fostoria, Cleveland, OH | 1890-1896 | 3 |
| Hutchinson, Almanzor | Gaines, NY | 1874 | |
| Hutchinson, KS | Hutchinson, KS | 1895 | |
| Hyde, O.J. | Austinburg, OH | 1905 |
Contents
- Intro: About the Content
- Index of Letters Received by Oberlin College (Office of the Treasurer), 1822-1866
- Index of Letters Received by Oberlin College (Office of the Treasurer), 1867-1907
- Henry Churchill King Correspondence 1897-1928
- James Monroe Correspondence Chronology, Part 1 1841-1872
- James Monroe Correspondence Chronology, Part 2 1873-1898
- Index to James Monroe Correspondence, (arrranged alphabetically) 1841-1898
- Index to Supplemental Letters, (arranged alphabetically)
- Chronology, Calendar based on the Supplemental Letters